1st Period | RAN- | ||
---|---|---|---|
02:30 | (44) Parker Simms (Power Play) (11) Jayden Tillman, (12) Noah Hawco | 1-0 | |
07:49 | (44) Parker Simms (Power Play) (12) Noah Hawco | 2-0 | |
12:21 | (17) Matthew Thompson (Power Play) (4) Jacob Amirault, (10) Jordan Jackman | 3-0 |
2nd Period | RAN- | ||
---|---|---|---|
07:52 | (22) Jonathen Probert | 4-0 | |
09:50 | (10) Jordan Jackman (Power Play) (4) Jacob Amirault, (18) Andrew Urquhart | 5-0 | |
12:20 | (17) Matthew Thompson | 6-0 |
3rd Period | RAN- | ||
---|---|---|---|
12:21 | (20) Ben Fraser (44) Parker Simms, (6) Jayden Weston | 7-0 | |
15:08 | (18) Andrew Urquhart (7) Eric Hanley | 8-0 | |
16:05 | (4) Jacob Amirault | 9-0 |
1st Period | RAN- | ||
---|---|---|---|
01:50 | (37) Stefan Butt (2 mins) Tripping | 0-2 | |
03:12 | (44) Parker Simms (4 mins) Kneeing - Minor | 4-2 | |
07:09 | (16) Reed Hamlyn (2 mins) Slashing - Minor | 4-4 | |
11:55 | (22) Kyler Lucas (2 mins) Roughing - Minor | 4-6 | |
13:23 | (98) Cameron Bishop (2 mins) Charging - Minor | 4-8 |
2nd Period | RAN- | ||
---|---|---|---|
06:51 | (15) Campbell Schlender (2 mins) Roughing - Minor | 6-8 | |
06:51 | (20) Ryder Mcisaac (2 mins) Roughing - Minor | 6-10 | |
07:52 | (14) Aiden Sansome (2 mins) Interference | 6-12 | |
12:58 | (12) Noah Hawco (2 mins) Interference | 8-12 | |
13:50 | (92) Charlie Hynes (4 mins) Hit to the Head | 8-16 |
3rd Period | RAN- | ||
---|---|---|---|
07:00 | (14) Aiden Sansome (2 mins) Charging - Minor | 8-18 | |
17:48 | (9) Brandon Gillard (2 mins) Hit to the Head | 8-20 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Rogan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Parker Simms | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
(4) Jacob Amirault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Thompson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Jordan Jackman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Andrew Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Ben Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jonathen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jayden Tillman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Eric Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Luo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachery Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cameron Gale | 0 | 6 | -6 | 30:00 | 0 | |
(31) Michael Lamswood | 0 | 3 | -3 | 20:00 | 0 |
The RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Callum Dewulf | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
The Rangers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
The Rangers | 4 of 8 |
Western AAA U15 Kings | 0 of 2 |