1st Period | CAT-CB | ||
---|---|---|---|
04:12 | (22) Jordan King (97) Andrew Antle | 0-1 | |
08:24 | (10) Jordan Maher (11) Cody Drover, (5) Michael Brent | 1-1 | |
14:25 | (41) Jonathan Coffey (29) Ethan Simms, (96) Luc Dearing | 2-1 |
2nd Period | CAT-CB | ||
---|---|---|---|
15:09 | (10) Jordan Maher (Power Play) (52) Josh Fitzgerald, (61) Andre Gill | 3-1 |
3rd Period | CAT-CB | ||
---|---|---|---|
05:39 | (5) Michael Brent (Power Play) (11) Cody Drover, (10) Jordan Maher | 4-1 | |
07:42 | (61) Andre Gill (Power Play) (11) Cody Drover, (52) Josh Fitzgerald | 5-1 | |
11:39 | (5) Michael Brent (96) Luc Dearing | 6-1 | |
16:15 | (29) Ethan Simms (39) Kyle King | 7-1 |
1st Period | CAT-CB | ||
---|---|---|---|
12:21 | (4) Adam Guy (2 mins) Hooking | 0-2 | |
19:14 | (8) Cameron Allaby (2 mins) Roughing - Minor | 0-4 | |
19:14 | (5) Michael Brent (2 mins) Roughing - Minor | 2-4 | |
20:00 | (15) Andrew Pearce (2 mins) Tripping | 4-4 |
2nd Period | CAT-CB | ||
---|---|---|---|
09:12 | (21) Josh Smith (2 mins) Slashing - Minor | 4-6 | |
14:19 | (55) Chad Jones (2 mins) Tripping | 4-8 |
3rd Period | CAT-CB | ||
---|---|---|---|
04:17 | (2 mins) Too many men - Bench | 4-10 | |
07:14 | (14) Ryan Gillam (2 mins) Roughing - Minor | 4-12 | |
13:07 | (15) Andrew Pearce (2 mins) Slashing - Minor | 6-12 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Jordan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Andrew Antle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Cameron Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ryan Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Chad Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nathan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Luke House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Michael Brent | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(10) Jordan Maher | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Cody Drover | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(29) Ethan Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(61) Andre Gill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(96) Luc Dearing | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(52) Josh Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(41) Jonathan Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Kyle King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Andrew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(45) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Neil Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brandon Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Curtis Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Jeremy Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Scott Cantwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Corey Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Luke House | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Curtis Barrett | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook Royals | 10 | 12 | 8 | 0 | 30 |
Grand Falls - Windsor Cataracts | 17 | 9 | 8 | 0 | 34 |
Team | PPG / PPO |
---|---|
Grand Falls - Windsor Cataracts | 3 of 5 |
Corner Brook Royals | 0 of 2 |