1st Period | SCO-EAG | ||
---|---|---|---|
04:22 | (14) Zach Houston (9) Ryan MacLennan, Calvin Denny | 1-0 | |
07:57 | (44) Hayden Burgess (Power Play) (4) Campbell Burrows, Marc Aucoin | 2-0 | |
10:46 | Marc Aucoin Jayden Hatchard | 3-0 | |
18:56 | (71) Thomas noel Simon (80) Jacob Denny, (12) Trent alexander Reardon | 3-1 |
2nd Period | SCO-EAG | ||
---|---|---|---|
02:14 | (15) Nicholas w. Macgillivary (12) Trent alexander Reardon, (66) Kinnon Williams | 3-2 | |
02:57 | (14) CONNOR AUCOIN (9) Sebastian Vella, Marc Aucoin | 4-2 | |
12:28 | (12) Trent alexander Reardon (66) Kinnon Williams | 4-3 | |
14:42 | (10) Tyler Long (9) Sebastian Vella, (14) CONNOR AUCOIN | 5-3 | |
17:39 | (10) Briden Hawes (14) Zach Houston, (44) Hayden Burgess | 6-3 |
3rd Period | SCO-EAG | ||
---|---|---|---|
03:40 | (80) Jacob Denny (22) Daymon Johnson, Noah Forrest | 6-4 | |
04:09 | (12) Trent alexander Reardon (Power Play) Tytan Donovan, (66) Kinnon Williams | 6-5 | |
07:25 | (10) Tyler Long Luke Young | 7-5 | |
10:17 | Blake Kontuk Sam Miller, Bredin Davidson | 8-5 | |
18:00 | (66) Kinnon Williams (Power Play) (15) Nicholas w. Macgillivary, Tytan Donovan | 8-6 | |
18:38 | (10) Tyler Long Cody Hinkley, Luke Young | 9-6 |
1st Period | SCO-EAG | ||
---|---|---|---|
09:16 | Andrew Johnson (2 mins) Roughing - Minor | 0-2 | |
09:21 | Mackenzie Erickson (2 mins) Hooking | 0-4 |
2nd Period | SCO-EAG | ||
---|---|---|---|
06:51 | (44) Hayden Burgess (2 mins) Tripping | 2-4 |
3rd Period | SCO-EAG | ||
---|---|---|---|
01:02 | Luke Young (2 mins) Check to the head - Minor | 4-4 | |
01:02 | Luke Young (10 mins) Misconduct | 14-4 | |
04:45 | (4) Campbell Burrows (2 mins) Roughing - Minor | 16-4 | |
04:45 | (4) Campbell Burrows (10 mins) Misconduct | 26-4 | |
04:45 | (4) Campbell Burrows (2 mins) Slashing - Minor | 28-4 | |
18:09 | Luke Young (2 mins) Cross Checking - Minor | 30-4 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Trent alexander Reardon | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(66) Kinnon Williams | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(15) Nicholas w. Macgillivary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(80) Jacob Denny | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tytan Donovan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Thomas noel Simon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Forrest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Daymon Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua MacAskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alex Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall MacQuuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jay Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter Chenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Antle Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County ScotiansScotiansScotians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Tyler Long | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Marc Aucoin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(44) Hayden Burgess | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(14) CONNOR AUCOIN | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Zach Houston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
(9) Sebastian Vella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Briden Hawes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Kontuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Campbell Burrows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(9) Ryan MacLennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Hinkley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bredin Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayden Hatchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Calvin Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Matt Chediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter Chenhall | 27 | 6 | 21 | 0.778 | 40:00 | 0 |
Seth Crowe | 16 | 3 | 13 | 0.813 | 20:00 | 0 |
Pictou County ScotiansScotiansScotians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Cameron | 53 | 6 | 47 | 0.887 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eskasoni Junior Eagles | 53 | 0 | 0 | 0 | 53 |
Pictou County Scotians | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Pictou County Scotians | 1 of 2 |
Eskasoni Junior Eagles | 2 of 5 |