1st Period | VML-BLA | ||
---|---|---|---|
04:49 | Spencer Langille-Crowe | 0-1 | |
12:41 | (14) Griffin Abbott (Power Play) (19) Kyle Keddy, Brady MacLean | 1-1 |
2nd Period | VML-BLA | ||
---|---|---|---|
02:43 | (22) Luc Arsenault (10) Trey Faulkner, Mitchell Comeau | 1-2 |
3rd Period | VML-BLA | ||
---|---|---|---|
01:02 | (10) Trey Faulkner (Empty Net) (17) Nick Cullen, (11) Regan McDonald | 1-3 | |
09:27 | Spencer Langille-Crowe (Short Handed) (4) Tyler Laidlaw, (21) Jack Meek | 1-4 | |
11:43 | (44) Andrew Mccarron Colby Ramsey, (28) Ian Drysdale | 2-4 | |
19:07 | Spencer Langille-Crowe (11) Regan McDonald, (3) Patrick Oxner | 2-5 |
1st Period | VML-BLA | ||
---|---|---|---|
00:19 | Reagan Rabbit (2 mins) Cross Checking - Minor | 2-0 | |
14:38 | Chad Wilson (2 mins) Interference | 2-2 |
2nd Period | VML-BLA | ||
---|---|---|---|
09:28 | (17) Nick Cullen (2 mins) Cross Checking - Minor | 2-4 | |
12:41 | (27) Ryan MacDonald (2 mins) Interference | 4-4 | |
14:01 | Chad Wilson (2 mins) Slashing - Minor | 4-6 | |
17:42 | (44) Andrew Mccarron (2 mins) Slashing - Minor | 6-6 |
3rd Period | VML-BLA | ||
---|---|---|---|
11:25 | Mitchell Comeau (2 mins) Interference | 6-8 | |
12:15 | Degen Noble (2 mins) Hooking | 6-10 |
Sackville BlazersBlazersBlazers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Spencer Langille-Crowe | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
(10) Trey Faulkner | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(11) Regan McDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Luc Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Nick Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mitchell Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Tyler Laidlaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Oxner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jack Meek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Degen Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donavan Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Andrew Mccarron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Griffin Abbott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Kyle Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Ian Drysdale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Colby Ramsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reagan Rabbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Salsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John VanLuxembog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Rendell-watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aidan Durnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sackville BlazersBlazersBlazers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Fisher | 43 | 2 | 41 | 0.953 | 60:00 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Aidan Durnford | 40 | 4 | 36 | 0.900 | 58:00 | 0 |
(30) Aidan Durnford | 0 | 0 | 0 | 1:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Maple Leafs | 43 | 0 | 0 | 0 | 43 |
Sackville Blazers | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Valley Maple Leafs | 1 of 5 |
Sackville Blazers | 0 of 3 |