1st Period | CBN-EAG | ||
---|---|---|---|
00:52 | (29) Tyler Dohey (18) Luke Akerman, (3) Corey Parsons | 1-0 | |
11:35 | (11) Cameron Lohnes | 2-0 | |
15:31 | (29) Tyler Dohey (18) Luke Akerman, (4) Joshua Kennedy | 3-0 | |
16:50 | (11) Cameron Lohnes (21) David Hibbs, (10) Matthew King | 4-0 | |
17:59 | (23) Brady Oates (6) Ethan Crosbie | 5-0 | |
19:34 | (16) Dylan Reid (11) Nathan Ryan | 5-1 | |
19:48 | (9) Kyle Petten (19) Kyle Tetford, (22) Braedon Carlson | 6-1 |
2nd Period | CBN-EAG | ||
---|---|---|---|
05:08 | (23) Brady Oates | 7-1 | |
05:40 | (12) Mason Oates (19) Kyle Tetford, (9) Kyle Petten | 8-1 | |
14:18 | (23) Brady Oates (25) Hunter Saunders, (14) Alex Franey | 9-1 |
3rd Period | CBN-EAG | ||
---|---|---|---|
08:38 | (3) Corey Parsons | 10-1 | |
11:33 | (19) Kyle Tetford (22) Braedon Carlson | 11-1 |
1st Period | CBN-EAG |
---|
2nd Period | CBN-EAG | ||
---|---|---|---|
00:50 | (12) Mason Oates (2 mins) Hooking | 2-0 | |
02:11 | (7) Andrew Pearcey (2 mins) Interference | 2-2 | |
07:27 | (14) Alex Franey (2 mins) Holding | 4-2 | |
11:22 | (9) Kyle Petten (2 mins) Roughing - Minor | 6-2 |
3rd Period | CBN-EAG | ||
---|---|---|---|
00:49 | (9) Kyle Petten (2 mins) Slashing - Minor | 8-2 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Dylan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Joshua Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Andrew Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Christian Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Brady Oates | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Tetford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Cameron Lohnes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Petten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(3) Corey Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) David Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Summers | 67 | 11 | 56 | 0.836 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 26 | 19 | 22 | 0 | 67 |
Northeast Junior Eagles | 4 | 8 | 9 | 0 | 21 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 1 |
Northeast Junior Eagles | 0 of 4 |