1st Period | RIV-BUL | ||
---|---|---|---|
00:22 | (10) Cole Polchies | 0-1 | |
00:53 | (19) Cade Kimball (91) Kai Kennedy | 0-2 | |
04:18 | (97) Liam Perley (14) Carsyn Mccarthy | 0-3 | |
08:49 | (8) Olivier Guimond (19) Lucas Babineau | 1-3 | |
12:35 | (4) Cadrick Milliea | 2-3 |
2nd Period | RIV-BUL | ||
---|---|---|---|
10:56 | (26) Noah Mazerolle (16) William Fortune | 3-3 | |
14:03 | (19) Lucas Babineau (8) Olivier Guimond, (70) Cooper Mcevoy | 4-3 |
3rd Period | RIV-BUL | ||
---|---|---|---|
03:55 | (8) Olivier Guimond (26) Noah Mazerolle | 5-3 | |
06:01 | (9) Hunter Hebert (87) Spencer Schofield | 6-3 |
1st Period | RIV-BUL | ||
---|---|---|---|
14:01 | (97) Liam Perley (2 mins) Interference | 0-2 |
2nd Period | RIV-BUL | ||
---|---|---|---|
05:58 | (9) Hunter Hebert (2 mins) | 2-2 | |
08:16 | (27) Bradley Tucker (2 mins) Hooking | 4-2 |
3rd Period | RIV-BUL | ||
---|---|---|---|
06:58 | (70) Cooper Mcevoy (2 mins) Interference | 6-2 | |
09:38 | (19) Lucas Babineau (2 mins) Hooking | 8-2 | |
14:07 | (70) Cooper Mcevoy (2 mins) | 10-2 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Liam Perley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Cole Polchies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Olivier Guimond | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Babineau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Noah Mazerolle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Hunter Hebert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Cadrick Milliea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(70) Cooper Mcevoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) William Fortune | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Schofield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 0 | 6 | -6 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Liam Mclaughlin | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Miramichi Rivermen | 0 of 1 |
North West Bulls | 0 of 5 |