1st Period | EAG-BLD | ||
---|---|---|---|
[No Scoring] |
2nd Period | EAG-BLD | ||
---|---|---|---|
05:25 | (14) Vijay Sahajpal (8) Sean Rodgers, (12) Braedan Walsh | 0-1 | |
12:45 | (19) Lucas White | 0-2 | |
13:36 | (6) Noah Harty (Power Play) (28) Christopher Martell, (4) Nathan Flynn | 0-3 | |
16:36 | (14) Vijay Sahajpal (8) Sean Rodgers, (20) Brandon Knight | 0-4 | |
18:29 | (26) Benjamin Collins (20) Brandon Knight | 0-5 |
3rd Period | EAG-BLD | ||
---|---|---|---|
14:27 | (28) Christopher Martell (Power Play) (22) Ryan Chislett , (6) Noah Harty | 0-6 |
1st Period | EAG-BLD |
---|
2nd Period | EAG-BLD | ||
---|---|---|---|
03:51 | (22) Noah Robinson (2 mins) Tripping | 2-0 | |
04:09 | (28) Christopher Martell (2 mins) Cross Checking - Minor | 2-2 | |
09:01 | (16) Kyle Campbell (2 mins) Tripping | 4-2 | |
11:13 | (28) Christopher Martell (2 mins) Interference | 4-4 | |
12:26 | (13) Cody Drover (2 mins) Unsportsmanlike | 6-4 | |
19:50 | (5) Luke Power (2 mins) Cross Checking - Minor | 8-4 |
3rd Period | EAG-BLD | ||
---|---|---|---|
13:18 | (22) Noah Robinson (2 mins) Slashing - Minor | 10-4 | |
19:13 | (5) Luke Power (2 mins) Roughing - Minor | 12-4 | |
19:13 | (5) Luke Power (2 mins) Unsportsmanlike | 14-4 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Vijay Sahajpal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Christopher Martell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(6) Noah Harty | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Benjamin Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Aidan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 35 | 0 | 35 | 1.000 | 60:00 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 47 | 6 | 41 | 0.872 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pizza Express Northeast Junior Eagles | 13 | 10 | 12 | 0 | 35 |
Mount Pearl Junior Blades | 18 | 13 | 16 | 0 | 47 |
Team | PPG / PPO |
---|---|
Pizza Express Northeast Junior Eagles | 0 of 2 |
Mount Pearl Junior Blades | 2 of 6 |