| 1st Period | RAN-KOY | ||
|---|---|---|---|
| 15:58 | | (2) Miguel Richard (Short Handed) (9) Alex Ferguson, (14) Miguel Poirier | 0-1 |
| 2nd Period | RAN-KOY | ||
|---|---|---|---|
| 02:54 | | (10) Jared Rector | 1-1 |
| 03:53 | | (91) Maxime Savoie | 1-2 |
| 04:15 | | (14) Miguel Poirier (12) Alexis Maillet, (13) Jeremie Caissie | 1-3 |
| 07:03 | | (11) Fred Levi (Power Play) Torrey Augustine, Randy Milliea | 2-3 |
| 10:29 | | Dylan Pineau (11) Fred Levi, (23) Andre Robichaud | 3-3 |
| 3rd Period | RAN-KOY | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | RAN-KOY | ||
|---|---|---|---|
| 23:32 | | (20) Joshua Breault (10) Jeremy Jaillet | 3-4 |
| 1st Period | RAN-KOY | ||
|---|---|---|---|
| 06:02 | ![]() | (15) Pierre-Luc Arsenault (2 mins) Roughing - Minor | 0-2 |
| 07:47 | ![]() | (10) Jared Rector (2 mins) Slashing - Minor | 2-2 |
| 15:10 | ![]() | (11) Samuel Audet (2 mins) Interference | 2-4 |
| 17:16 | ![]() | (91) Samuel Roy (2 mins) Too many men - Bench | 2-6 |
| 18:31 | ![]() | (2) Miguel Richard (2 mins) Hooking | 2-8 |
| 2nd Period | RAN-KOY | ||
|---|---|---|---|
| 08:02 | ![]() | (5) William Bourque (0 mins) Slashing - Minor | 2-8 |
| 12:03 | ![]() | (3) Nicholas Bastarache (2 mins) Roughing - Minor | 2-10 |
| 13:18 | ![]() | (16) Julien Leblanc (2 mins) Holding | 2-12 |
| 15:41 | ![]() | (11) Fred Levi (2 mins) Tripping | 4-12 |
| 17:06 | ![]() | Torrey Augustine (2 mins) Roughing - Minor | 6-12 |
| 3rd Period | RAN-KOY |
|---|
| OT | RAN-KOY |
|---|
Kent KoyotesKoyotesKoyotes |
|---|
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Fred Levi | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Jared Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dylan Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Randy Milliea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mackenzie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Kervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 8 | 5 | 13 | 2 | 28 |
| Richibucto Rangers | 20 | 7 | 9 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Richibucto Rangers | 1 of 7 |
| Kent Koyotes | 0 of 3 |