1st Period | WLD-ADM | ||
---|---|---|---|
19:57 | (14) Drew Muise (17) Cameron Waterbury, (11) Greyson Bouthiette | 1-0 |
2nd Period | WLD-ADM | ||
---|---|---|---|
16:31 | (19) Mack Bursey (Power Play) (10) Matthew McCarron, (15) Sammy Cochrane | 1-1 |
3rd Period | WLD-ADM | ||
---|---|---|---|
02:33 | (11) Preston Carver (8) Griffin Carmont | 1-2 | |
15:12 | (13) Evan Morash (10) Matthew McCarron | 1-3 | |
15:52 | (10) Matthew McCarron (15) Sammy Cochrane | 1-4 |
1st Period | WLD-ADM | ||
---|---|---|---|
14:15 | (13) Evan Morash (2 mins) Hooking | 0-2 | |
18:46 | (20) Carson Logie (2 mins) Hooking | 2-2 | |
19:05 | (21) Nolan MacKay (2 mins) Holding | 2-4 |
2nd Period | WLD-ADM | ||
---|---|---|---|
03:16 | (14) Conrad Pierce (2 mins) Tripping | 2-6 | |
04:34 | (11) Greyson Bouthiette (2 mins) Cross Checking - Minor | 4-6 |
3rd Period | WLD-ADM | ||
---|---|---|---|
09:53 | (16) Cooper Pape (10 mins) Gross Misconduct | 4-16 | |
13:00 | (21) Nolan MacKay (2 mins) Cross Checking - Minor | 4-18 | |
17:18 | (11) Preston Carver (2 mins) Tripping | 4-20 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Matthew McCarron | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Morash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Mack Bursey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Ryan Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Drew Muise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Greyson Bouthiette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron Waterbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 32 | 1 | 31 | 0.970 | 60:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Aguirre | 34 | 4 | 30 | 0.895 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 8 | 14 | 12 | 0 | 34 |
U16 Valley Wildcats | 8 | 13 | 11 | 0 | 32 |
Team | PPG / PPO |
---|---|
U16 Valley Wildcats | 0 of 5 |
Martello Buccaneers | 1 of 2 |