1st Period | ADM-JET | ||
---|---|---|---|
05:34 | (27) Braden MacDonald (68) Josh Walsh | 0-1 | |
07:11 | (4) Brody Nurse (8) Roman Joseph, (15) Romen Lawen | 1-1 |
2nd Period | ADM-JET | ||
---|---|---|---|
00:29 | (4) Brody Nurse (16) Nathan Lambourne, (8) Roman Joseph | 2-1 | |
02:49 | (2) Jack Tompkins (19) Sam Tanner | 3-1 | |
08:16 | (2) Matthew Carroll (77) Marcellus Francis | 3-2 | |
13:36 | Gahan Rector (27) Braden MacDonald, (14) Josh Dennis | 3-3 | |
14:59 | (8) Roman Joseph (Power Play) (15) Romen Lawen | 4-3 |
3rd Period | ADM-JET | ||
---|---|---|---|
00:07 | (11) Keegan MacDermid (14) Avery MacLeod | 5-3 | |
05:26 | (5) Reese Carey (2) Jack Tompkins | 6-3 | |
06:05 | (8) Roman Joseph (16) Nathan Lambourne | 7-3 | |
08:09 | (14) Avery MacLeod (18) Mark Poirier | 8-3 | |
09:04 | (11) Keegan MacDermid (7) Cohen Dowden-Haines, (4) Brody Nurse | 9-3 |
1st Period | ADM-JET | ||
---|---|---|---|
05:32 | (13) Zackery Cecchetto (2 mins) Unsportsmanlike | 0-2 | |
05:32 | (20) Beck Mackay (2 mins) Unsportsmanlike | 2-2 | |
13:16 | (2) Jack Tompkins (2 mins) Holding | 4-2 |
2nd Period | ADM-JET | ||
---|---|---|---|
00:34 | (11) Joshua Novak (2 mins) Hit to the Head | 4-4 | |
04:26 | (11) Joshua Novak (2 mins) Roughing - Minor | 4-6 | |
04:26 | (4) Brody Nurse (2 mins) Roughing - Minor | 6-6 | |
04:30 | (16) Nathan Lambourne (2 mins) Boarding - Minor | 8-6 |
3rd Period | ADM-JET | ||
---|---|---|---|
06:30 | (15) Romen Lawen (2 mins) Boarding - Minor | 10-6 | |
08:20 | (3) Alexander DeYoung (2 mins) Interference | 12-6 | |
19:37 | (20) Beck Mackay (2 mins) Tripping | 14-6 |
U16 Cape Breton JetsU16 JetsU16 Jets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Braden MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Matthew Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gahan Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Josh Dennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Josh Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Marcellus Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Zackery Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ben MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jets Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dawson Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Fogarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kale McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Coady Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Keagen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Roman Joseph | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(4) Brody Nurse | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Keegan MacDermid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Tompkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Avery MacLeod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Lambourne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Romen Lawen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Reese Carey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Mark Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Dowden-Haines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Beck Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Alexander DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) AJ Metlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Davidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mike Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Devon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Admirals Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ben MacGillivary | 28 | 7 | 21 | 0.750 | 36:05 | 0 |
Ryan MacDonald | 9 | 2 | 7 | 0.778 | 13:51 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mike Fahie | 26 | 3 | 23 | 0.885 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Admirals | 9 | 15 | 13 | 0 | 37 |
U16 Cape Breton Jets | 6 | 7 | 13 | 0 | 26 |
Team | PPG / PPO |
---|---|
U16 Admirals | 1 of 1 |
U16 Cape Breton Jets | 0 of 5 |