1st Period | ARM-THU | ||
---|---|---|---|
06:09 | (10) Mitchell Smith (Power Play) (16) Justin Hardwicke-Brown, (17) Ryan Farrow | 1-0 |
2nd Period | ARM-THU | ||
---|---|---|---|
03:30 | (9) William Hartnell (23) Matthew Lawton | 2-0 | |
04:44 | (17) Ryan Farrow | 3-0 | |
14:35 | (15) Owen Forsythe (18) Nick Branton, (7) Rylan McQuaid | 4-0 |
3rd Period | ARM-THU | ||
---|---|---|---|
07:23 | (44) Tyler Totten (81) Carter Higgins | 4-1 | |
11:48 | (22) Tyler Edmond (4) Brendan Avery, (55) Cale McClellan | 4-2 |
1st Period | ARM-THU | ||
---|---|---|---|
02:12 | (55) Cale McClellan (2 mins) Slashing - Minor | 0-2 | |
07:13 | (17) Will Harrison (0 mins) Hooking | 0-2 | |
09:57 | (44) Tyler Totten (2 mins) Tripping | 0-4 | |
10:19 | (15) Cody McKay (2 mins) Cross Checking - Minor | 0-6 |
2nd Period | ARM-THU | ||
---|---|---|---|
05:52 | (16) Justin Hardwicke-Brown (2 mins) Interference | 2-6 |
3rd Period | ARM-THU | ||
---|---|---|---|
04:53 | (7) Rylan McQuaid (2 mins) Hit to the Head | 4-6 | |
05:39 | (15) Cody McKay (4 mins) Hit to the Head | 4-10 | |
05:39 | (15) Owen Forsythe (4 mins) Hit to the Head | 8-10 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Tyler Totten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Tyler Edmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Cale McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Brendan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Carter Higgins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cody McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(11) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) John Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Ryan Farrow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Forsythe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) William Hartnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mitchell Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Rylan McQuaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Justin Hardwicke-Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Nick Branton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Lawton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Callum Lenihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armada Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alex Neaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Aiden Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Peters | 23 | 4 | 19 | 0.826 | 50:00 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Kegan Greencorn | 29 | 2 | 27 | 0.931 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 FundyThunder | 3 | 10 | 16 | 0 | 29 |
U16 Basin Armada | 8 | 11 | 4 | 0 | 23 |
Team | PPG / PPO |
---|---|
U16 Basin Armada | 1 of 4 |
U16 FundyThunder | 0 of 2 |