1st Period | CB-GRW | ||
---|---|---|---|
00:37 | (2) Jack Hayne (24) Campbell MacIntyre, (17) Callum Chisholm | 1-0 |
2nd Period | CB-GRW | ||
---|---|---|---|
01:15 | (26) Cohen Pictou (22) Aiden Gloade, (92) Ethan MacLean | 2-0 | |
07:08 | (27) Trent Stewart (10) Campbell Barrett, (9) Carlin Samson | 3-0 | |
09:11 | (2) Jack Hayne (24) Campbell MacIntyre, (47) Ryan Hayes | 4-0 |
3rd Period | CB-GRW | ||
---|---|---|---|
00:58 | (19) Mark Corbett | 4-1 | |
07:50 | (9) Nicholas Devereaux (19) Mark Corbett, (28) Michael Skinner | 4-2 | |
17:06 | (26) Cohen Pictou (Power Play) (39) Rory Wood, (47) Ryan Hayes | 5-2 |
1st Period | CB-GRW | ||
---|---|---|---|
07:19 | (17) Callum Chisholm (2 mins) Charging - Minor | 2-0 |
2nd Period | CB-GRW | ||
---|---|---|---|
05:01 | (3) Declan Kennedy (2 mins) Interference | 2-2 |
3rd Period | CB-GRW | ||
---|---|---|---|
01:08 | (9) Carlin Samson (2 mins) Tripping | 4-2 | |
10:34 | (11) Nolan MacNeil (2 mins) Hit to the Head | 6-2 | |
12:52 | (24) Campbell MacIntyre (2 mins) Boarding - Minor | 8-2 | |
13:13 | (4) Jack Chafe (4 mins) Hit to the Head | 8-6 | |
15:58 | (17) Daniel Kearley (2 mins) Hooking | 8-8 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Mark Corbett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Jack Hayne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(47) Ryan Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Barrington | 0 | 5 | -5 | 50:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 1 of 3 |
Pinnacle Growlers | 0 of 4 |