1st Period | -SS | ||
---|---|---|---|
[No Scoring] |
2nd Period | -SS | ||
---|---|---|---|
03:54 | (11) Jayson Hanson (23) Landen Garber, (12) Jaxson Welsh | 0-1 | |
12:11 | (18) Riley Sampson (Power Play) (6) Liam Wolf-Taulbee | 1-1 |
3rd Period | -SS | ||
---|---|---|---|
01:25 | (20) Sam Hope (3) Dawson james O'connell, (16) Jared Pitman | 1-2 | |
19:54 | (6) Liam Wolf-Taulbee (15) Drew Keiver | 2-2 |
1st Period | -SS | ||
---|---|---|---|
05:51 | (6) Liam Wolf-Taulbee (2 mins) Boarding - Minor | 2-0 |
2nd Period | -SS | ||
---|---|---|---|
07:49 | (24) Kaden McNeil (2 mins) Cross Checking - Minor | 4-0 | |
10:27 | (12) Jaxson Welsh (2 mins) Tripping | 4-2 |
3rd Period | -SS |
---|
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Jayson Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jared Pitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Landen Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Liam Wolf-Taulbee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Riley Sampson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Drew Keiver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kaden McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cohen McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Rory Pilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nick Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cohen Stoddard | 20 | 2 | 18 | 0.900 | 50:00 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Sean Hogan | 10 | 2 | 8 | 0.800 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rothesay Netherwood School | 10 | 10 | 0 | 0 | 20 |
UPS Store South Shore Mustangs U18 | 4 | 6 | 0 | 0 | 10 |
Team | PPG / PPO |
---|---|
Rothesay Netherwood School | 1 of 1 |
UPS Store South Shore Mustangs U18 | 0 of 2 |