1st Period | CHA-WES | ||
---|---|---|---|
03:35 | (11) Ross Campbell (18) Evan Nicholson | 1-0 | |
04:04 | (21) Dawson Sharkey (16) Cameron Walsh | 2-0 | |
09:18 | (11) Ross Campbell (18) Evan Nicholson | 3-0 |
2nd Period | CHA-WES | ||
---|---|---|---|
10:29 | (18) Evan Nicholson (11) Ross Campbell | 4-0 |
3rd Period | CHA-WES | ||
---|---|---|---|
02:16 | (11) Ross Campbell (18) Evan Nicholson | 5-0 | |
05:36 | (22) Owen MacPherson (18) Evan Nicholson | 6-0 | |
08:52 | (9) Brennan Murphy (16) Cameron Walsh, (3) Justin Smith | 7-0 | |
12:39 | (18) Evan Nicholson (22) Owen MacPherson | 8-0 | |
16:15 | (18) Evan Nicholson (22) Owen MacPherson | 9-0 |
1st Period | CHA-WES | ||
---|---|---|---|
04:38 | (13) Ryan Harper (2 mins) Hooking | 2-0 | |
09:59 | (10) Carson MacKenzie (4 mins) Hit to the Head | 6-0 |
2nd Period | CHA-WES | ||
---|---|---|---|
03:32 | (2) Michael Cumby (2 mins) Hooking | 6-2 | |
07:00 | (10) Liam Dutcher (2 mins) Slashing - Minor | 6-4 |
3rd Period | CHA-WES | ||
---|---|---|---|
19:15 | (8) Ryder Penney (2 mins) Hit to the Head | 6-6 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryder Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Dylan Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Evan Nicholson | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
(11) Ross Campbell | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(22) Owen MacPherson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Dawson Sharkey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brennan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Thatcher Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 0 | 9 | -9 | 50:00 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Bradley | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
Western Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Charlottetown Bulk Carriers Knights | 0 of 3 |
Western Kings | 0 of 2 |