1st Period | ADM-FUN | ||
---|---|---|---|
13:33 | (15) Sammy Cochrane (7) Jesse Gillis, (20) Owen Hickey | 1-0 |
2nd Period | ADM-FUN | ||
---|---|---|---|
10:57 | (8) Jack MacNeil | 1-1 | |
14:30 | (20) Owen Hickey (9) Braedy Kirton | 2-1 |
3rd Period | ADM-FUN | ||
---|---|---|---|
04:46 | (66) Wyatt Spence (15) Kaleb Maceachern | 2-2 | |
08:44 | (8) Jack MacNeil (9) Sam Maddison | 2-3 | |
14:11 | (10) Matthew McCarron (9) Braedy Kirton, (13) Evan Morash | 3-3 | |
18:47 | (71) Griffin Horton (81) Rylan Sutherland | 3-4 |
1st Period | ADM-FUN | ||
---|---|---|---|
15:00 | (66) Wyatt Spence (2 mins) Interference | 0-2 |
2nd Period | ADM-FUN | ||
---|---|---|---|
15:00 | (20) Owen Hickey (2 mins) Hooking | 2-2 | |
15:00 | (10) Matthew McCarron (2 mins) Slashing - Minor | 4-2 |
3rd Period | ADM-FUN | ||
---|---|---|---|
20:00 | (66) Wyatt Spence (2 mins) Tripping | 4-4 | |
20:00 | (18) William Singer (2 mins) Tripping | 4-6 | |
20:00 | (20) Owen Hickey (2 mins) Cross Checking - Minor | 6-6 | |
20:00 | (66) Wyatt Spence (4 mins) Hit to the Head | 6-10 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Jack MacNeil | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(71) Griffin Horton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaleb Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Owen Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Braedy Kirton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Sammy Cochrane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 0 | 3 | -3 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 2 |
Fundy Thunder | 0 of 1 |