1st Period | -NWB | ||
---|---|---|---|
00:44 | (8) Mack Clements (10) Nate Boudreau | 1-0 | |
06:20 | (16) Aiden O'Donnell (Power Play) (7) Owen O'Donnell, (4) Riley Creelman | 2-0 | |
11:09 | (16) Aiden O'Donnell (7) Owen O'Donnell, (20) Oliver Scotland | 3-0 |
2nd Period | -NWB | ||
---|---|---|---|
04:48 | (17) Cole Macleod | 4-0 | |
07:03 | (11) Alexandre DeschÊnes (3) Bauer Arbeau | 4-1 | |
07:25 | (16) Aiden O'Donnell (15) Camden Gallant | 5-1 | |
08:25 | (10) Nate Boudreau (13) Chase Warrington, (8) Mack Clements | 6-1 | |
10:56 | (4) Riley Creelman (Power Play) (16) Aiden O'Donnell | 7-1 |
3rd Period | -NWB | ||
---|---|---|---|
04:40 | (13) Chase Warrington (Short Handed) | 8-1 | |
11:35 | (17) Cole Macleod (10) Nate Boudreau, (13) Chase Warrington | 9-1 |
1st Period | -NWB | ||
---|---|---|---|
04:35 | (20) Charles-Alexandre Levasseur (2 mins) Tripping | 0-2 | |
09:13 | (16) Brayden Watson (2 mins) Charging - Minor | 0-4 | |
10:18 | (4) Riley Creelman (2 mins) Cross Checking - Minor | 2-4 | |
10:41 | Dominic Schnarr (4 mins) Hit to the Head | 2-8 |
2nd Period | -NWB |
---|
3rd Period | -NWB | ||
---|---|---|---|
03:57 | (8) Mack Clements (2 mins) Boarding - Minor | 4-8 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Alexandre DeschÊnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Bauer Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Charles-Alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Alex Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles-alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Scotland StormStormStorm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Aiden O'Donnell | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(10) Nate Boudreau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(17) Cole Macleod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Mack Clements | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Riley Creelman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(7) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Camden Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Oliver Scotland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Maddock Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Claire Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Alex Morin | 0 | 8 | -8 | 50:00 | 0 |
New Scotland StormStormStorm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Will Cole | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
New Scotland Storm | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
New Scotland Storm | 2 of 3 |
North West Bulls | 0 of 2 |