1st Period | HWK- | ||
---|---|---|---|
02:43 | (71) Sam Cormier (11) Shane Delamaire | 1-0 | |
08:51 | (91) Graham Pittman (6) Jaxon Ingram | 1-1 | |
10:34 | (4) Jacob Veilleux | 2-1 | |
12:45 | (44) Jacob Gouchie (Power Play) (4) Jacob Veilleux | 3-1 |
2nd Period | HWK- | ||
---|---|---|---|
03:09 | (16) Kaegan Hounsell | 3-2 | |
09:21 | (44) Jacob Gouchie (88) Will McMullen | 4-2 | |
12:24 | (6) Jaxon Ingram | 4-3 | |
18:26 | (91) Draven Miller (9) Marc MacPhee | 5-3 |
3rd Period | HWK- | ||
---|---|---|---|
09:42 | (44) Jacob Gouchie (11) Shane Delamaire | 6-3 |
1st Period | HWK- | ||
---|---|---|---|
11:45 | (27) Xavier Cormier (2 mins) Hooking | 2-0 | |
12:28 | (29) Fisher Dalley (2 mins) High Sticking - Minor | 2-2 |
2nd Period | HWK- | ||
---|---|---|---|
13:26 | (16) Kaegan Hounsell (2 mins) Unsportsmanlike | 2-4 |
3rd Period | HWK- | ||
---|---|---|---|
04:39 | (71) Sam Cormier (2 mins) Tripping | 4-4 | |
16:31 | (6) Jaxon Ingram (4 mins) Hit to the Head | 4-8 | |
16:54 | (91) Graham Pittman (2 mins) Cross Checking - Minor | 4-10 | |
16:54 | (4) Jacob Veilleux (2 mins) Cross Checking - Minor | 6-10 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Jaxon Ingram | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Kaegan Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Graham Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Fisher Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Jacob Gouchie | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(4) Jacob Veilleux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Shane Delamaire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Sam Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Draven Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Will McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Thomas Barton | 14 | 6 | 8 | 0.571 | 50:00 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 4 | 3 | 1 | 0.250 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 14 | 0 | 0 | 0 | 14 |
Central AAA U15 IcePak | 4 | 0 | 0 | 0 | 4 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 1 of 3 |
Central AAA U15 IcePak | 0 of 2 |