1st Period | KVK-NM | ||
---|---|---|---|
01:16 | (88) Ty Mulcahy (Short Handed) (19) Jackson Shaddick | 0-1 | |
06:25 | (17) Anders Barbour (6) Dylan Pelletier | 1-1 | |
13:03 | (88) Ty Mulcahy | 1-2 | |
15:17 | (19) Noah Ouellette (97) Liam Kilpatrick | 2-2 | |
17:59 | (88) Ty Mulcahy (Power Play) (19) Jackson Shaddick | 2-3 |
2nd Period | KVK-NM | ||
---|---|---|---|
00:31 | (17) Anders Barbour (7) Ryan Adams | 3-3 | |
01:27 | (26) Frederic Arseneau | 3-4 | |
02:22 | (97) Liam Kilpatrick (19) Noah Ouellette | 4-4 | |
06:12 | (17) Anders Barbour (Power Play) (9) Chase Kerr, (3) Lucas Brown | 5-4 | |
07:18 | (4) Logan Valdron | 5-5 | |
13:03 | (19) Jackson Shaddick (Power Play) | 5-6 |
3rd Period | KVK-NM | ||
---|---|---|---|
13:36 | (19) Jackson Shaddick (88) Ty Mulcahy | 5-7 | |
19:19 | (88) Ty Mulcahy | 5-8 |
1st Period | KVK-NM | ||
---|---|---|---|
04:01 | (7) Ryan Adams (4 mins) Hit to the Head | 4-0 | |
10:14 | (9) Zakary Savoie (2 mins) Hit to the Head | 4-2 | |
20:00 | (5) Jonathan Anderson (4 mins) Hit to the Head | 4-6 |
2nd Period | KVK-NM | ||
---|---|---|---|
01:56 | (14) Alex Christie (2 mins) Interference | 4-8 | |
06:10 | (11) Grady Burns (2 mins) Interference | 4-10 | |
08:01 | (3) Lucas Brown (2 mins) Interference | 6-10 | |
09:23 | (26) Frederic Arseneau (2 mins) Slashing - Minor | 6-12 | |
15:10 | (7) Brock Matchett (2 mins) Hit to the Head | 6-14 |
3rd Period | KVK-NM | ||
---|---|---|---|
06:09 | (5) Jonathan Anderson (2 mins) Cross Checking - Minor | 6-16 | |
11:12 | (67) Logan Clarilus (2 mins) Interference | 6-18 | |
19:12 | (22) Maddox Burns (2 mins) Hooking | 8-18 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Ty Mulcahy | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
(19) Jackson Shaddick | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(26) Frederic Arseneau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Logan Valdron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jonathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Logan Clarilus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Marc-Gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Francois Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Anders Barbour | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(97) Liam Kilpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Lucas Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Chase Kerr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Keith Butler | 41 | 5 | 36 | 0.878 | 60:00 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Daniel Robinson | 27 | 8 | 19 | 0.704 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 9 | 10 | 8 | 0 | 27 |
KV Kings | 13 | 22 | 6 | 0 | 41 |
Team | PPG / PPO |
---|---|
KV Kings | 1 of 8 |
Northern Moose | 2 of 3 |