1st Period | MOS-NWP | ||
---|---|---|---|
05:57 | (5) Caden Carter (7) Cameron Miller | 1-0 | |
06:09 | (7) Cameron Miller (9) Jacob Brideau | 2-0 | |
16:56 | (77) Alex Dominique Ethan Vannieuw Amerongen | 2-1 |
2nd Period | MOS-NWP | ||
---|---|---|---|
05:27 | (9) Jacob Brideau (5) Caden Carter | 3-1 | |
08:36 | (77) Alex Dominique | 3-2 | |
17:15 | (19) Justin Sonier | 4-2 |
3rd Period | MOS-NWP | ||
---|---|---|---|
10:50 | (21) Guillaume Olivier Lepage (2) Mathieu Hache | 5-2 | |
19:22 | (9) Jacob Brideau (5) Caden Carter | 6-2 |
1st Period | MOS-NWP | ||
---|---|---|---|
13:42 | (7) Cameron Miller (4 mins) Hit to the Head | 4-0 | |
14:59 | (14) Felix Ferron (2 mins) Boarding - Minor | 6-0 |
2nd Period | MOS-NWP | ||
---|---|---|---|
07:15 | (77) Jayden Albert (2 mins) Tripping | 6-2 | |
10:41 | (7) Cameron Miller (2 mins) Too many men - Bench | 8-2 |
3rd Period | MOS-NWP | ||
---|---|---|---|
13:04 | (87) Jakob Godin (2 mins) Tripping | 8-4 | |
13:20 | (24) Keegan Macdonald (2 mins) Roughing - Minor | 8-6 | |
13:20 | (67) Zachary Godin (2 mins) Roughing - Minor | 10-6 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Alex Dominique | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ethan Vannieuw Amerongen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Jakob Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Keegan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Teghan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lucas Billy Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mathis Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Charles-alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexandre Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matis Bruce ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hayden Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mathieu Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jacob Brideau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Caden Carter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Cameron Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(19) Justin Sonier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Guillaume Olivier Lepage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Mathieu Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexandre Lamontagne | 28 | 6 | 22 | 0.786 | 60:00 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Zavier Roy | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Pionniers | 11 | 15 | 6 | 0 | 32 |
Northern Moose | 10 | 9 | 9 | 0 | 28 |
Team | PPG / PPO |
---|---|
Northern Moose | 0 of 2 |
North West Pionniers | 0 of 3 |