1st Period | SS-MP | ||
---|---|---|---|
00:17 | (14) Vijay Sahajpal | 0-1 | |
07:41 | (14) Vijay Sahajpal (Power Play) (25) Nicholas Moore, (4) Nathan Flynn | 0-2 |
2nd Period | SS-MP | ||
---|---|---|---|
06:09 | (15) Liam Guiney (2) Evan Cross, (8) Sean Rodgers | 0-3 | |
07:10 | (8) Sean Rodgers (19) Lucas White, (18) Zachary Coffey | 0-4 | |
09:45 | (9) Ethan Coady (Power Play) (13) Liam Kelly, (19) Jaedon Putt | 1-4 |
3rd Period | SS-MP | ||
---|---|---|---|
00:11 | (25) Nicholas Moore (14) Vijay Sahajpal | 1-5 |
1st Period | SS-MP | ||
---|---|---|---|
00:30 | (51) Owen Brothers (2 mins) Tripping | 2-0 | |
06:01 | (28) Nicholas Carter (2 mins) Tripping | 4-0 | |
09:34 | (16) Cameron Frost (2 mins) Hooking | 4-2 | |
15:10 | (10) Alexander French (2 mins) Cross Checking - Minor | 4-4 |
2nd Period | SS-MP | ||
---|---|---|---|
03:24 | (12) Braedan Walsh (2 mins) Slashing - Minor | 4-6 | |
08:21 | (11) Nathan Nolan (2 mins) Hooking | 4-8 | |
17:34 | (13) Liam Kelly (2 mins) Slashing - Minor | 6-8 |
3rd Period | SS-MP | ||
---|---|---|---|
11:49 | (26) Andrew Stamp (2 mins) Tripping | 6-10 | |
11:49 | (13) Liam Kelly (2 mins) Tripping | 8-10 | |
14:00 | (11) Nathan Nolan (2 mins) Interference | 8-12 | |
19:54 | (29) Gavin Hapgood (2 mins) Cross Checking - Minor | 10-12 | |
19:54 | (28) Nicholas Carter (10 mins) Misconduct | 20-12 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Vijay Sahajpal | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Alexander French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ethan Coady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Avery Loveless | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 27 | 5 | 22 | 0.815 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 5 | 17 | 7 | 0 | 29 |
Mount Pearl Junior Blades | 10 | 10 | 7 | 0 | 27 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 1 of 5 |
Mount Pearl Junior Blades | 1 of 4 |