1st Period | -BLU | ||
---|---|---|---|
03:43 | Lucas Stevenson James Leckey, (7) Liam Moore | 0-1 | |
14:44 | (11) Isaac Amirault (6) Sam Flemming | 1-1 | |
16:41 | (18) Quaye Macdonald (17) Ethan Saulnier, (20) Evan Lyver | 2-1 | |
19:41 | (10) Tristan Turner (16) Jacob Hartlin , (12) Aaron Chipp | 3-1 |
2nd Period | -BLU | ||
---|---|---|---|
09:16 | (20) Evan Lyver (18) Quaye Macdonald, (15) Donovan Jay | 4-1 |
3rd Period | -BLU | ||
---|---|---|---|
02:00 | (4) Lucas Hannay (Power Play) | 4-2 | |
06:25 | (10) Tristan Turner (Power Play) (20) Evan Lyver, (7) Logan Foote | 5-2 | |
08:53 | (12) Aaron Chipp (Power Play) (20) Evan Lyver | 6-2 |
1st Period | -BLU | ||
---|---|---|---|
11:18 | Jacob Riley (2 mins) | 0-2 |
2nd Period | -BLU | ||
---|---|---|---|
16:44 | (16) Evan Barker (2 mins) | 0-4 |
3rd Period | -BLU | ||
---|---|---|---|
01:05 | (5) Samir Nait El Caid (2 mins) | 2-4 | |
05:19 | (7) Liam Moore (2 mins) | 2-6 | |
07:17 | (9) Cameron Larsen (2 mins) | 2-8 | |
10:22 | (17) Ethan Saulnier (2 mins) | 4-8 | |
15:55 | (15) Donovan Jay (2 mins) | 6-8 | |
20:00 | (5) Spencer Clarkson (2 mins) | 6-10 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Lucas Hannay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lucas Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
James Leckey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jacob Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Cameron Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Evan Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Evan Lyver | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Quaye Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Isaac Amirault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Donovan Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Ethan Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Foote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Samir Nait El Caid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Adian Green | 42 | 6 | 36 | 0.875 | 60:00 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Chandler Bell | 28 | 2 | 26 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 10 | 10 | 8 | 0 | 28 |
The Gulls | 14 | 16 | 12 | 0 | 42 |
Team | PPG / PPO |
---|---|
The Gulls | 2 of 5 |
Fredericton Blues | 1 of 3 |