1st Period | - | ||
---|---|---|---|
00:49 | Mclean Landon Reid Swain | 1-0 | |
09:41 | Camden Sheppard Jaxon Fitzgerald, (12) Luke Goulding | 1-1 |
2nd Period | - | ||
---|---|---|---|
01:49 | Clark Loveless Daniel Pendergast, Jude Carroll | 2-1 | |
06:18 | Owen Chow William Morrissey, Liam Connors | 3-1 | |
06:36 | Charles Burt Reid Swain, Liam Connors | 4-1 |
3rd Period | - | ||
---|---|---|---|
02:00 | Clark Loveless Preston Lewis, Liam Connors | 5-1 | |
03:24 | Charles Burt Mclean Landon | 6-1 | |
06:53 | Charles Burt Liam Greene | 7-1 |
1st Period | - | ||
---|---|---|---|
07:02 | Ross Gunson (2 mins) Tripping | 0-2 | |
08:21 | Mclean Landon (2 mins) Body Contact | 2-2 | |
10:10 | Benjamin Way (2 mins) Body Contact | 4-2 | |
12:59 | Drake Pelley (2 mins) Body Contact | 4-4 | |
14:37 | (13) Rohan Wadhwa (2 mins) Tripping | 4-6 |
2nd Period | - | ||
---|---|---|---|
01:03 | (12) Luke Goulding (2 mins) Tripping | 4-8 | |
01:03 | Landon Lushman (2 mins) Unsportsmanlike | 4-10 | |
04:23 | Drake Pelley (2 mins) Hit to the Head | 4-12 | |
11:58 | Charles Burt (2 mins) Hit to the Head | 6-12 |
3rd Period | - | ||
---|---|---|---|
10:59 | Clark Loveless (2 mins) Hit to the Head | 8-12 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Camden Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaxon Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Charles Burt | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Liam Connors | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Clark Loveless | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mclean Landon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Reid Swain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Owen Chow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jude Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Pendergast | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
William Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Preston Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Kingstyn Langdon | 0 | 4 | -4 | 22:30 | 0 | |
Caden Hackett | 0 | 3 | -3 | 22:30 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lucas Kieley | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 5 |
Western AAA U13 Kings | 0 of 4 |