1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
10:46 | Kamadie Jennings Camryn Reardon | 1-0 | |
12:05 | (15) Ellie Mullins Carlee Mcguigan | 2-0 |
3rd Period | - | ||
---|---|---|---|
03:56 | Carlee Mcguigan (Power Play) Katelyn Herring | 3-0 | |
04:46 | (17) Bella Fitzpatrick (6) Clara Chaisson | 4-0 | |
07:32 | (6) Clara Chaisson (Power Play) (18) Katelyn Macinnis, (17) Bella Fitzpatrick | 5-0 |
1st Period | - | ||
---|---|---|---|
05:37 | Autumn Bradley (2 mins) | 2-0 | |
11:07 | Dawsyn Smith (2 mins) | 4-0 | |
11:31 | (12) Maddie Richards (2 mins) | 4-2 | |
13:09 | Mullen Macintyre (2 mins) | 6-2 | |
14:41 | (17) Bella Fitzpatrick (2 mins) | 8-2 |
2nd Period | - | ||
---|---|---|---|
02:59 | (14) Brooke Mcguigan (2 mins) | 8-4 | |
08:18 | Dawsyn Smith (2 mins) | 10-4 |
3rd Period | - | ||
---|---|---|---|
03:14 | (3) Mela Richard (2 mins) | 10-6 | |
05:54 | Jaymie Hemphill-richard (2 mins) | 10-8 | |
06:59 | Finley Blacquiere (2 mins) | 10-10 | |
10:12 | Paige Mallett (2 mins) | 10-12 | |
14:49 | Dawsyn Smith (2 mins) | 12-12 |
Western WindWindWind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Mela Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paige Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaymie Hemphill-richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elle Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlayna Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Addison Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Kenley Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Katlyn Mackendrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Summer Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Bella Fitzpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Clara Chaisson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Carlee Mcguigan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Ellie Mullins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kamadie Jennings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Camryn Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Katelyn Herring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dawsyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mullen Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Summer Matthews | 33 | 5 | 28 | 0.868 | 45:00 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Halle Blanchard | 9 | 0 | 9 | 1.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wind | 5 | 2 | 2 | 0 | 9 |
Central Storm Black | 4 | 17 | 12 | 0 | 33 |
Team | PPG / PPO |
---|---|
Central Storm Black | 2 of 6 |
Western Wind | 0 of 6 |