| 1st Period | - | ||
|---|---|---|---|
| 06:37 | | (12) Jordan Jennings Hughes (8) Spencer Freeze, (15) Jacob MacMillan-Dallaire | 1-0 |
| 11:06 | | (8) Spencer Freeze (Power Play) (5) Seth Lawless, (12) Jordan Jennings Hughes | 2-0 |
| 19:11 | | Ryan Doyle (43) Austin Walker | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:27 | | (10) Carson MacKenzie (Power Play) Brodie Molloy, (14) Ryan Dwyer | 2-2 |
| 08:58 | | (17) Parker MacDonald (15) Jacob MacMillan-Dallaire, (12) Jordan Jennings Hughes | 3-2 |
| 19:05 | | (43) Austin Walker | 3-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 12:09 | | (16) Jacob Denomme (43) Austin Walker | 3-4 |
| 1st Period | - | ||
|---|---|---|---|
| 05:25 | ![]() | Brodie Molloy (2 mins) Hit to the Head | 0-2 |
| 06:11 | ![]() | (19) Cole Greenan (2 mins) Boarding - Minor | 2-2 |
| 06:50 | ![]() | (12) Jordan Jennings Hughes (2 mins) Interference | 4-2 |
| 09:53 | ![]() | (43) Austin Walker (2 mins) Interference | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:25 | ![]() | Brodie Molloy (2 mins) Hit to the Head | 4-6 |
| 14:50 | ![]() | (19) Cole Greenan (2 mins) Charging - Minor | 6-6 |
| 17:22 | ![]() | (8) Spencer Freeze (2 mins) Slashing - Minor | 8-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 18:21 | ![]() | (5) Jackson Batchilder (2 mins) Interference | 8-8 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (43) Austin Walker | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Carson MacKenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Jacob Denomme | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brodie Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Ryan Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nate Ostridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Jordan Jennings Hughes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Spencer Freeze | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (15) Jacob MacMillan-Dallaire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Seth Lawless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Greenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kayden Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nash Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Clinton | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Christian Camilo Cardona | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 8 | 9 | 9 | 0 | 26 |
| Central Attack | 8 | 9 | 8 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Central Attack | 1 of 4 |
| Eastern Express | 1 of 4 |