1st Period | SYD-CB | ||
---|---|---|---|
00:37 | (9) Luke Sinclair (7) Keegan O'Neill | 1-0 | |
01:06 | (10) Campbell Barrett (39) Rory Wood | 1-1 | |
02:37 | (24) Campbell MacIntyre (Power Play) (39) Rory Wood, (12) Jack Taylor | 1-2 | |
05:39 | (92) Ethan MacLean (11) Nolan MacNeil, (47) Ryan Hayes | 1-3 | |
13:36 | (7) Keegan O'Neill (77) Noah Tanner, (9) Luke Sinclair | 2-3 | |
18:42 | (16) Darien Reynolds Garrett Macintosh, (92) Kendrick Marshall | 3-3 |
2nd Period | SYD-CB | ||
---|---|---|---|
08:23 | (25) Ben MacDonald (92) Ethan MacLean, (47) Ryan Hayes | 3-4 | |
11:29 | (6) Cole Murphy (91) Hudson Clarke | 4-4 | |
17:57 | (47) Ryan Hayes | 4-5 |
3rd Period | SYD-CB | ||
---|---|---|---|
17:24 | (16) Darien Reynolds (91) Hudson Clarke, (9) Luke Sinclair | 5-5 |
1st Period | SYD-CB | ||
---|---|---|---|
03:21 | (22) Aiden Gloade (2 mins) Slashing - Minor | 0-2 | |
10:59 | (22) Aiden Gloade (2 mins) Boarding - Minor | 0-4 | |
17:44 | (47) Alexander Macdonald (4 mins) Hit to the Head | 4-4 |
2nd Period | SYD-CB | ||
---|---|---|---|
07:05 | (4) Andrew Campbell (2 mins) Charging - Minor | 6-4 | |
14:54 | (47) Alexander Macdonald (2 mins) Tripping | 8-4 | |
19:03 | (23) Zander Billard (2 mins) Interference | 10-4 |
3rd Period | SYD-CB | ||
---|---|---|---|
00:32 | (9) Carlin Samson (2 mins) Roughing - Minor | 10-6 | |
00:32 | (19) Tyson LeFrense (2 mins) Roughing - Minor | 12-6 | |
05:38 | (6) Cole Murphy (2 mins) Tripping | 14-6 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(47) Ryan Hayes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Luke Sinclair | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Darien Reynolds | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Hudson Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Kendrick Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Macintosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(99) Tyson Lafrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 34 | 5 | 29 | 0.853 | 65:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) William Stonehouse | 51 | 5 | 46 | 0.902 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 14 | 17 | 14 | 6 | 51 |
Sydney Mitsubishi Rush U18 | 16 | 7 | 11 | 0 | 34 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 0 of 2 |
Cape Breton West Islanders U18 | 1 of 5 |