1st Period | HH-PWC | ||
---|---|---|---|
00:54 | (18) Jacob Russell (2) Ethan Griffiths | 1-0 | |
01:05 | (4) Michael Kavanagh (9) Ryan Dawe, (19) Owen Barrington | 2-0 | |
09:16 | (10) Liam Dillon (18) Jacob Russell, (24) Dominic Barron | 3-0 | |
10:13 | (6) Nathan O'Leary (9) Ryan Dawe, (19) Owen Barrington | 4-0 |
2nd Period | HH-PWC | ||
---|---|---|---|
13:38 | (9) Ryan Dawe (19) Owen Barrington | 5-0 |
3rd Period | HH-PWC | ||
---|---|---|---|
04:06 | (17) Daniel Kearley (28) Sullivan Roche | 6-0 | |
05:23 | (19) Owen Barrington | 7-0 | |
07:49 | (24) Dominic Barron (18) Jacob Russell, (17) Daniel Kearley | 8-0 | |
10:08 | (10) Liam Dillon (Power Play) (2) Ethan Griffiths | 9-0 | |
11:55 | (18) Jacob Russell (9) Ryan Dawe, (17) Daniel Kearley | 10-0 | |
17:05 | (6) Nathan O'Leary (19) Owen Barrington, (4) Michael Kavanagh | 11-0 |
1st Period | HH-PWC |
---|
2nd Period | HH-PWC | ||
---|---|---|---|
10:55 | (18) Ben Spurrell (2 mins) Goaltender Interference | 0-2 |
3rd Period | HH-PWC | ||
---|---|---|---|
09:16 | (18) Ben Spurrell (2 mins) Interference | 0-4 | |
12:37 | (10) Liam Dillon (2 mins) Tripping | 2-4 | |
13:07 | (18) Ben Spurrell (2 mins) Charging - Minor | 2-6 | |
17:38 | (19) Owen Barrington (10 mins) Misconduct | 12-6 | |
17:38 | (18) Ben Spurrell (10 mins) Misconduct | 12-16 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Owen Barrington | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
(18) Jacob Russell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Dawe | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(6) Nathan O'Leary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Kavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Griffiths | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Sullivan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Chaulk | 28 | 0 | 28 | 1.000 | 30:00 | 0 |
(35) Cade Gladney | 25 | 11 | 14 | 0.560 | 25:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Arron Davis | 23 | 0 | 23 | 1.000 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 4 | 15 | 4 | 0 | 23 |
Holy Heart Highlanders | 15 | 20 | 18 | 0 | 53 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 1 of 3 |
PWC Cavaliers | 0 of 1 |