1st Period | SS-CB | ||
---|---|---|---|
[No Scoring] |
2nd Period | SS-CB | ||
---|---|---|---|
07:48 | (20) Sam Hope (11) Jayson Hanson, (2) Max Hilton-King | 1-0 | |
13:36 | (22) Aiden Gloade (Power Play) (6) Luke MacEachern, (9) Carlin Samson | 1-1 |
3rd Period | SS-CB | ||
---|---|---|---|
01:37 | (24) Campbell MacIntyre (92) Ethan MacLean, (6) Luke MacEachern | 1-2 | |
10:05 | (14) Cameron Barnes (20) Sam Hope, (16) Jared Pitman | 2-2 | |
11:53 | (2) Jack Hayne (25) Ben MacDonald | 2-3 | |
19:44 | (14) Cameron Barnes (16) Jared Pitman, (11) Jayson Hanson | 3-3 |
OT | SS-CB | ||
---|---|---|---|
03:33 | (20) Sam Hope (16) Jared Pitman, (3) Dawson james O'connell | 4-3 |
1st Period | SS-CB | ||
---|---|---|---|
00:44 | (12) Jaxson Welsh (2 mins) Hooking | 2-0 | |
09:36 | (2) Max Hilton-King (2 mins) Boarding - Minor | 4-0 |
2nd Period | SS-CB | ||
---|---|---|---|
01:35 | (12) Jack Taylor (2 mins) Slashing - Minor | 4-2 | |
06:48 | (20) Sam Hope (2 mins) Slashing - Minor | 6-2 | |
08:29 | (27) Nolan Wilkie (2 mins) Interference | 8-2 | |
17:17 | (10) Campbell Barrett (2 mins) Cross Checking - Minor | 8-4 |
3rd Period | SS-CB |
---|
OT | SS-CB |
---|
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Luke MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aiden Gloade | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Sam Hope | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Jared Pitman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 30 | 4 | 26 | 0.867 | 63:33 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Graydon Mole | 26 | 3 | 23 | 0.885 | 63:01 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 7 | 9 | 10 | 0 | 26 |
UPS Store South Shore Mustangs U18 | 11 | 12 | 6 | 1 | 30 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 0 of 2 |
Cape Breton West Islanders U18 | 1 of 4 |