1st Period | SS-WLF | ||
---|---|---|---|
04:23 | (5) Elijah Leinwand (14) Cameron Barnes, (19) Kellen Fuller | 1-0 |
2nd Period | SS-WLF | ||
---|---|---|---|
12:04 | (16) Jared Pitman (Power Play) (20) Sam Hope, (23) Landen Garber | 2-0 | |
15:45 | (19) Tyler Totten (17) Brady Burke, (22) Brennan O'Donnell | 2-1 |
3rd Period | SS-WLF | ||
---|---|---|---|
00:53 | (12) Peyton Cannon (13) Coen Miller, (11) Goran Stobo | 2-2 | |
08:55 | (20) Sam Hope (Power Play) (16) Jared Pitman, (3) Dawson james O'connell | 3-2 | |
19:58 | (19) Tyler Totten (13) Coen Miller, (2) Ben Robertson | 3-3 |
OT | SS-WLF | ||
---|---|---|---|
02:06 | (19) Tyler Totten | 3-4 |
1st Period | SS-WLF | ||
---|---|---|---|
00:05 | (2) Max Hilton-King (2 mins) Tripping | 2-0 | |
04:30 | (20) Sam Hope (2 mins) Tripping | 4-0 | |
09:26 | (2) Max Hilton-King (2 mins) Tripping | 6-0 | |
14:47 | (2) Ben Robertson (2 mins) Cross Checking - Minor | 6-2 |
2nd Period | SS-WLF | ||
---|---|---|---|
01:26 | (13) Coen Miller (2 mins) Hooking | 6-4 | |
08:01 | (22) Brennan O'Donnell (2 mins) Hooking | 6-6 | |
12:00 | (23) Landen Garber (2 mins) Charging - Minor | 8-6 | |
14:24 | (15) Cole MacPhee (2 mins) Hooking | 8-8 |
3rd Period | SS-WLF | ||
---|---|---|---|
11:15 | (20) Cameron Emanuel (2 mins) Hit to the Head | 8-10 | |
16:35 | (12) Peyton Cannon (2 mins) Interference | 8-12 |
OT | SS-WLF |
---|
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Tyler Totten | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Coen Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Peyton Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Ben Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Goran Stobo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Sam Hope | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(16) Jared Pitman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Landen Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jackson Hurley | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Graydon Mole | 50 | 4 | 46 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 13 | 14 | 19 | 4 | 50 |
UPS Store South Shore Mustangs U18 | 10 | 8 | 5 | 2 | 25 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 2 of 6 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 4 |