1st Period | CB-KVW | ||
---|---|---|---|
15:13 | (10) Jacob Gerhardt (20) Drew Lutz, (9) William Hartnell | 0-1 | |
17:20 | (39) Rory Wood (2) Jack Hayne, (25) Ben MacDonald | 1-1 |
2nd Period | CB-KVW | ||
---|---|---|---|
12:34 | (39) Rory Wood (Short Handed) (11) Nolan MacNeil, (2) Jack Hayne | 2-1 | |
15:43 | (2) Jack Hayne (Power Play) (19) Alex Christmas, (26) Cohen Pictou | 3-1 |
3rd Period | CB-KVW | ||
---|---|---|---|
01:00 | (21) Will McKinnon (23) Owen MacDermid | 3-2 | |
12:34 | (22) Aiden Gloade (21) Brody MacPherson, (92) Ethan MacLean | 4-2 | |
18:04 | (22) Aidan Bent (23) Owen MacDermid, (7) Ryan Fletcher | 4-3 | |
19:16 | (25) Ben MacDonald | 5-3 |
1st Period | CB-KVW | ||
---|---|---|---|
14:05 | (8) Peter MacKay (2 mins) Cross Checking - Minor | 0-2 | |
17:07 | (7) Owen Chisholm (2 mins) Interference | 2-2 |
2nd Period | CB-KVW | ||
---|---|---|---|
04:30 | (8) Peter MacKay (2 mins) Hit to the Head | 2-4 | |
05:14 | (9) William Hartnell (2 mins) Roughing - Minor | 2-6 | |
05:14 | (15) Jake Kuryluk (4 mins) Hit to the Head | 2-10 | |
05:14 | (25) Ben MacDonald (2 mins) Roughing - Minor | 4-10 | |
11:09 | (12) Jack Taylor (4 mins) Hit to the Head | 8-10 | |
12:35 | (2) Luke Jardine (2 mins) Slashing - Minor | 8-12 | |
15:43 | (11) Nolan MacNeil (2 mins) Holding | 10-12 | |
18:47 | (3) Landon Ryan (2 mins) Hooking | 10-14 | |
19:49 | (1) Samuel Sinclair (2 mins) Delay of Game | 10-16 |
3rd Period | CB-KVW |
---|
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Owen MacDermid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Gerhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) William Hartnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Jack Hayne | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(39) Rory Wood | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(25) Ben MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Aiden Gloade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(92) Ethan MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Sinclair | 22 | 5 | 17 | 0.773 | 60:00 | 2 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 19 | 3 | 16 | 0.842 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 5 | 7 | 7 | 0 | 19 |
Cape Breton West Islanders U18 | 7 | 11 | 4 | 0 | 22 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 1 of 6 |
Kohltech Valley Wildcats U18 | 0 of 3 |