1st Period | WKS-KVW | ||
---|---|---|---|
01:26 | (23) Ben Wallace (19) Lane Sim, (8) Logan Roop | 1-0 | |
02:46 | (8) Logan Roop (Power Play) (26) Dominic MacKenzie, (16) Clint MacLaughlin | 2-0 |
2nd Period | WKS-KVW | ||
---|---|---|---|
00:52 | (16) Clint MacLaughlin (27) Lane Lochead, (21) Reese Smith | 3-0 | |
07:05 | (9) William Hartnell (22) Aidan Bent | 3-1 | |
08:34 | (19) Lane Sim (Short Handed) (23) Ben Wallace, (8) Logan Roop | 4-1 |
3rd Period | WKS-KVW | ||
---|---|---|---|
01:01 | (21) Will McKinnon (8) Peter MacKay, (24) Connor Wilkin | 4-2 | |
01:54 | (10) Owen Conrad (23) Ben Wallace, (19) Lane Sim | 5-2 | |
04:47 | (9) William Hartnell (Power Play) (3) Landon Ryan, (22) Aidan Bent | 5-3 | |
08:19 | (11) Aiden Tucker (Power Play) (26) Dominic MacKenzie, (27) Lane Lochead | 6-3 | |
10:46 | (10) Jacob Gerhardt (20) Drew Lutz, (24) Connor Wilkin | 6-4 | |
19:05 | (27) Lane Lochead (Empty Net) (16) Clint MacLaughlin, (21) Reese Smith | 7-4 |
1st Period | WKS-KVW | ||
---|---|---|---|
01:33 | (21) Will McKinnon (2 mins) Bench Minor | 0-2 |
2nd Period | WKS-KVW | ||
---|---|---|---|
02:27 | (14) Trevor Harvey (2 mins) Slashing - Minor | 0-4 | |
08:00 | (12) Kingsley Austin (2 mins) Hooking | 2-4 |
3rd Period | WKS-KVW | ||
---|---|---|---|
02:26 | (11) Aiden Tucker (2 mins) Tripping | 4-4 | |
02:59 | (7) Jack Sullivan (2 mins) Tripping | 6-4 | |
07:58 | (22) Aidan Bent (2 mins) Boarding - Minor | 6-6 | |
19:56 | (6) Kieran Sears (2 mins) Roughing - Minor | 8-6 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) William Hartnell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Connor Wilkin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Gerhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Peter MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Lutz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Lane Lochead | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
(8) Logan Roop | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Clint MacLaughlin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Lane Sim | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(23) Ben Wallace | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(26) Dominic MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Owen Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 37 | 6 | 31 | 0.860 | 58:54 | 0 |
Weeks U18 MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Briac Cameron | 26 | 4 | 22 | 0.867 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kohltech Valley Wildcats U18 | 2 | 8 | 16 | 0 | 26 |
Weeks U18 Majors | 16 | 12 | 9 | 0 | 37 |
Team | PPG / PPO |
---|---|
Weeks U18 Majors | 2 of 3 |
Kohltech Valley Wildcats U18 | 1 of 4 |