1st Period | BLK-CAX | ||
---|---|---|---|
11:14 | (27) Adrien Proulx (Power Play) (4) Evan Stastny, (13) Justin Ahern | 0-1 |
2nd Period | BLK-CAX | ||
---|---|---|---|
12:25 | (19) Josh Lachapelle (13) Justin Ahern | 0-2 |
3rd Period | BLK-CAX | ||
---|---|---|---|
10:31 | (13) Justin Ahern (Power Play) (4) Evan Stastny, (93) Trevor Stewart | 0-3 | |
11:47 | (28) Austin Baker (Power Play) (22) Landon Fraser, (27) Adrien Proulx | 0-4 |
1st Period | BLK-CAX | ||
---|---|---|---|
08:10 | (27) Adrien Proulx (2 mins) Roughing - Minor | 0-2 | |
09:56 | (13) Heli Elliot (2 mins) Too many men - Bench | 2-2 |
2nd Period | BLK-CAX | ||
---|---|---|---|
03:10 | (6) Brett Leslie (5 mins) | 2-7 | |
03:10 | (6) Brett Leslie (10 mins) Game Misconduct | 2-17 | |
03:10 | (22) Yoan Gagnon (10 mins) Game Misconduct | 12-17 | |
03:10 | (22) Yoan Gagnon (5 mins) | 17-17 | |
12:49 | (8) Benjamin Moccia (2 mins) Roughing - Minor | 19-17 | |
17:40 | (16) Brenden Johnson (2 mins) Hooking | 19-19 |
3rd Period | BLK-CAX | ||
---|---|---|---|
01:27 | (17) Sebastyen Bareith (2 mins) Hooking | 21-19 | |
08:08 | (13) Justin Ahern (2 mins) Roughing - Minor | 21-21 | |
08:52 | (13) Heli Elliot (2 mins) Too many men - Bench | 23-21 | |
08:52 | (13) Heli Elliot (2 mins) Interference | 25-21 | |
09:36 | (20) Matyas Tichy (2 mins) Elbowing - Minor | 27-21 | |
10:05 | (12) Matyas Bartonek (2 mins) Roughing - Minor | 29-21 | |
12:45 | (13) Heli Elliot (2 mins) Too many men - Bench | 31-21 | |
16:57 | (47) Zacharie Houde (10 mins) Misconduct | 31-31 | |
16:57 | (47) Zacharie Houde (2 mins) Roughing - Minor | 31-33 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Justin Ahern | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(27) Adrien Proulx | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(4) Evan Stastny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Lachapelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Austin Baker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(93) Trevor Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(47) Zacharie Houde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Milo Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Oliver Nettesheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) John Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Gavin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Yoan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(20) Matyas Tichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Matyas Bartonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Benjamin Moccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Max Decoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Roman Khoroshilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron Ing | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tadeas Bezdek | 77 | 4 | 73 | 0.948 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wyoming Seminary Blue Knights's | 21 | 0 | 0 | 0 | 21 |
Lake Forest Academy Caxy | 77 | 0 | 0 | 0 | 77 |
Team | PPG / PPO |
---|---|
Wyoming Seminary Blue Knights's | 0 of 4 |
Lake Forest Academy Caxy | 3 of 7 |