1st Period | - | ||
---|---|---|---|
06:44 | (5) Carter Haggett (Power Play) (77) Parker Ellis, (19) Anthony Hurley | 1-0 | |
16:39 | (19) Anthony Hurley (6) Jaxon Ingram | 2-0 | |
17:49 | (27) Jordan Parsons (52) Nolan Harnum | 2-1 |
2nd Period | - | ||
---|---|---|---|
17:42 | (6) Jaxon Ingram | 3-1 |
3rd Period | - | ||
---|---|---|---|
05:01 | (88) Kaiden Hillier (Power Play) (16) Kagan geoffrey Hounsell, (4) Quinn Price | 4-1 | |
09:41 | (9) Ethan Fitzpatrick (Power Play) (27) Jordan Parsons | 4-2 |
1st Period | - | ||
---|---|---|---|
03:46 | (91) Connor Green (4 mins) Hit to the Head | 0-4 | |
05:59 | (27) Jordan Parsons (2 mins) Hooking | 0-6 | |
13:51 | (9) Ethan Fitzpatrick (4 mins) Hit to the Head | 0-10 | |
19:25 | (4) Quinn Price (4 mins) Cross Checking - Minor | 4-10 |
2nd Period | - | ||
---|---|---|---|
02:07 | (21) Cooper Roberts (2 mins) Checking from behind - Minor | 6-10 | |
02:07 | (21) Cooper Roberts (2 mins) Game Misconduct | 8-10 | |
08:53 | (9) Jack Sullivan (2 mins) Holding | 10-10 | |
12:02 | (91) Graham Pittman (2 mins) Roughing - Minor | 12-10 | |
12:43 | (97) Jaxson Hindy (2 mins) Tripping | 12-12 |
3rd Period | - | ||
---|---|---|---|
03:19 | (27) Jordan Parsons (2 mins) Tripping | 12-14 | |
08:20 | (29) Fisher Melvin Wendell Dalley (2 mins) High Sticking - Minor | 14-14 | |
11:48 | (77) Parker Ellis (2 mins) Hit to the Head | 16-14 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Jordan Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Ethan Fitzpatrick | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rilan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Anthony Hurley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(88) Kaiden Hillier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) Parker Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Kagan geoffrey Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(75) Andrew Akerman | 0 | 4 | -4 | 59:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jayden Lynch | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 2 of 5 |
TriPen AAA U15 Ice | 1 of 6 |