1st Period | CBN-EAG | ||
---|---|---|---|
03:14 | (12) Alexander Carter (5) Luke Power, (21) Daniel Butt | 0-1 | |
08:27 | (13) Cody Drover (8) Gabe Brown | 0-2 |
2nd Period | CBN-EAG | ||
---|---|---|---|
09:32 | (18) Luke Akerman (Power Play) (12) David Hibbs, (9) Kyle Petten | 1-2 | |
13:25 | (10) Matthew King (9) Kyle Petten , (18) Luke Akerman | 2-2 | |
13:55 | (10) Matthew King (9) Kyle Petten , (17) Dawson Crane | 3-2 |
3rd Period | CBN-EAG | ||
---|---|---|---|
09:24 | (29) Tyler Dohey (26) Damian Laundry | 4-2 | |
13:08 | (3) Corey Parsons (18) Luke Akerman, (12) David Hibbs | 5-2 |
1st Period | CBN-EAG | ||
---|---|---|---|
08:41 | (10) Brandon Powell (2 mins) Slashing - Minor | 0-2 |
2nd Period | CBN-EAG | ||
---|---|---|---|
03:36 | (2) Bradin Burden (2 mins) Slashing - Minor | 0-4 | |
03:36 | (5) Luke Power (2 mins) Roughing - Minor | 0-6 | |
03:36 | (7) Devon Barrett (2 mins) Roughing - Minor | 2-6 | |
09:19 | (4) Liam Carroll (2 mins) Slashing - Minor | 2-8 |
3rd Period | CBN-EAG | ||
---|---|---|---|
00:55 | (9) Kyle Petten (2 mins) Hooking | 4-8 | |
04:58 | (10) Matthew King (10 mins) Misconduct | 14-8 | |
12:48 | (22) Noah Robinson (2 mins) Roughing - Minor | 14-10 | |
16:51 | (22) Noah Robinson (2 mins) Roughing - Minor | 14-12 | |
16:51 | (22) Noah Robinson (10 mins) Misconduct | 14-22 | |
16:51 | (2) Bradin Burden (2 mins) Roughing - Minor | 14-24 | |
16:51 | (2) Bradin Burden (10 mins) Misconduct | 14-34 | |
16:51 | (15) Gavin Mugford (5 mins) Match | 19-34 | |
16:51 | (10) Matthew King (2 mins) Roughing - Minor | 21-34 | |
16:51 | (10) Matthew King (10 mins) Misconduct | 31-34 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Alexander Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Daniel Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Luke Akerman | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Kyle Petten | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew King | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
(12) David Hibbs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Jacob Kippenhuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Miles | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pizza Express Northeast Junior Eagles | 3 | 9 | 10 | 0 | 22 |
CBN Junior Stars | 16 | 14 | 10 | 0 | 40 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 1 of 4 |
Pizza Express Northeast Junior Eagles | 0 of 2 |