Trinity Placentia Junior Flyers

5

FINAL
  1 2 3 T
Flyers 0 0 0 5
Celtics 0 1 0 9

9

Avalon Junior Celtics
Date: Sunday, January 26th 2014

SCORING

Time Team 1st Period Celtics Flyers
[No Scoring]
Time Team 2nd Period Celtics Flyers
16:44 Colin ® Jackson
10
Time Team 3rd Period Celtics Flyers
[No Scoring]

PENALTIES

Time Team Penalty Detail Celtics Flyers
Time Team Penalty Detail Celtics Flyers
Time Team Penalty Detail Celtics Flyers
5:22 Dakota ® Warren : (2 mins) Holding 20
10:05 Dakota ® Warren : (2 mins) Boarding - Minor 40

PLAYER SUMMARY

 Trinity Placentia Junior Flyers
Player G A PTS PPG SHG ENG OTG PIM
Greg Edison 2 1 3 1 0 0 0 0
Jordan ® Mercer 2 0 2 0 0 0 0 0
Connor ® Stevens 1 1 2 0 0 0 0 0
Justin Pinksen 0 1 1 0 0 0 0 0
Dakota ® Warren 0 1 1 0 0 0 0 0
Josh ® St George 0 0 0 0 0 0 0 2
Dakota Seaward 0 0 0 0 0 0 0 2
Adam Green 0 0 0 0 0 0 0 2
Brandon Dormody 0 0 0 0 0 0 0 0
Jordan Caines 0 0 0 0 0 0 0 0
Coady Barrett 0 0 0 0 0 0 0 0
Patrick Churchill 0 0 0 0 0 0 0 0
Cody Wrice 0 0 0 0 0 0 0 0
Zach King 0 0 0 0 0 0 0 0
Grant ® Young 0 0 0 0 0 0 0 0
Colin ® Jackson 0 0 0 0 0 0 0 0
Ryan Whittle 0 0 0 0 0 0 0 0
Alex Gill 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Avalon Junior Celtics
Player G A PTS PPG SHG ENG OTG PIM
Curtis Kavanagh 1 4 5 0 1 0 0 0
Chris Blackwood 3 1 4 1 0 0 0 10
Stephen Morrisey 2 1 3 0 0 0 0 0
Kory Waterman 1 1 2 0 0 0 0 2
Chris Amminson 0 2 2 0 0 0 0 4
Brandon Jewer 1 0 1 0 0 0 0 0
Matthew Walsh 1 0 1 1 0 0 0 0
Kurt Vaters 0 1 1 0 0 0 0 0
Reid Connors 0 1 1 0 0 0 0 0
Scott Cahill 0 1 1 0 0 0 0 0
Stephen Brown 0 1 1 0 0 0 0 0
Alex Rogers 0 0 0 0 0 0 0 2
Elgin Applin 0 0 0 0 0 0 0 0
Aaron Waterman 0 0 0 0 0 0 0 0
Steve Pilgrim 0 0 0 0 0 0 0 0
Luke Mackay 0 0 0 0 0 0 0 0
Ryan Penney 0 0 0 0 0 0 0 0

Goaltending Summary


  Trinity Placentia Junior Flyers
Player SA GA Saves SV% TOI PIM
Coady Hann 60:00 0

Avalon Junior Celtics
Player SA GA Saves SV% TOI PIM
Alex Riggs 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Avalon Junior Celtics 24 0 0 0 24
Trinity Placentia Junior Flyers 32 0 0 0 32

Power Play Summary


TeamPPG / PPO
Avalon Junior Celtics 0 of 0
Trinity Placentia Junior Flyers 0 of 2

Game Photos


[No Photos]