1st Period | IMP-TP | ||
---|---|---|---|
02:12 | (83) Gavin Pitcher (14) Adam Dawson, (22) Jared Rideout | 0-1 | |
15:29 | (10) Christian Reardon (88) Damian Laundry, (11) Owen Sparkes | 0-2 | |
15:48 | (10) Christian Reardon (88) Damian Laundry, (11) Owen Sparkes | 0-3 | |
19:22 | (88) Damian Laundry | 0-4 |
2nd Period | IMP-TP | ||
---|---|---|---|
05:51 | (2) Leo Adams (19) Adam Pinksen, (10) Ryan Small | 1-4 |
3rd Period | IMP-TP | ||
---|---|---|---|
01:33 | (10) Christian Reardon (11) Owen Sparkes, (88) Damian Laundry | 1-5 | |
10:47 | (14) Adam Dawson (22) Jared Rideout | 1-6 |
1st Period | IMP-TP |
---|
2nd Period | IMP-TP | ||
---|---|---|---|
01:12 | (72) Ryken Young (2 mins) Hit to the Head | 0-2 | |
01:12 | (72) Ryken Young (10 mins) Misconduct | 0-12 | |
01:12 | (19) Adam Pinksen (2 mins) Hit to the Head | 2-12 | |
01:12 | (19) Adam Pinksen (10 mins) Misconduct | 12-12 | |
01:12 | (16) Carter Bowne (2 mins) Cross Checking - Minor | 14-12 | |
18:57 | (83) Gavin Pitcher (2 mins) Interference | 14-14 |
3rd Period | IMP-TP | ||
---|---|---|---|
08:55 | (4) Jacob Kennedy (2 mins) Boarding - Minor | 14-16 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Damian Laundry | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Christian Reardon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(83) Gavin Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Leo Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Adam Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(10) Ryan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mitchell Dinn | 36 | 3 | 33 | 0.917 | 55:00 | 0 |
(34) Adam Hedges | 2 | 3 | -1 | -0.500 | 5:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 12 | 12 | 12 | 0 | 36 |
Tri Pen Osprey | 13 | 13 | 12 | 0 | 38 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 2 |
Tri Pen Osprey | 0 of 1 |