1st Period | COY-GZ2 | ||
---|---|---|---|
[No Scoring] |
2nd Period | COY-GZ2 | ||
---|---|---|---|
14:20 | (18) Jaxon Brace (16) Jordan Bishop, (11) Mason Osbourne | 1-0 | |
14:37 | (3) Jack Kearney (68) Logan Mahon, (20) Matthew Smith | 1-1 |
3rd Period | COY-GZ2 | ||
---|---|---|---|
00:15 | (9) Jackson Barrett | 2-1 | |
09:33 | (11) Mason Osbourne (12) Brody Harnum | 3-1 |
1st Period | COY-GZ2 |
---|
2nd Period | COY-GZ2 |
---|
3rd Period | COY-GZ2 |
---|
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Jack Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crescent Collegiate CoyotesCoyotesCoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mason Osbourne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Brace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Landyn Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Braden Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Blake Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Reece Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Nathan Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Jacob Lye | 0 | 3 | -3 | 45:00 | 0 |
Crescent Collegiate CoyotesCoyotesCoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Blake Piercey | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
Crescent Collegiate Coyotes | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Crescent Collegiate Coyotes | 0 of 0 |
Gonzaga Vikings 2 | 0 of 0 |