1st Period | - | ||
---|---|---|---|
08:40 | (61) Keenan Kennedy (82) Jesse Sutton | 1-0 |
2nd Period | - | ||
---|---|---|---|
09:54 | (8) Michael Cole (Power Play) (92) Kyle McGrath, (13) Kyle McGuirk | 1-1 |
3rd Period | - | ||
---|---|---|---|
00:28 | (89) Matthew Smith (Power Play) (11) Patrick O'Keefe | 1-2 | |
05:32 | (81) Colin O'Neill (89) Matthew Smith | 1-3 | |
19:43 | (92) Kyle McGrath (Empty Net) | 1-4 |
1st Period | - | ||
---|---|---|---|
18:44 | (92) Kyle McGrath (2 mins) High Sticking - Minor | 0-2 | |
19:07 | (82) Jesse Sutton (2 mins) Holding the stick | 2-2 | |
19:07 | (17) Mike Druken (2 mins) Roughing - Minor | 2-4 |
2nd Period | - | ||
---|---|---|---|
00:14 | (3) Dylan Brake (2 mins) Tripping | 2-6 | |
09:17 | (12) Bradyn Brown (2 mins) Holding the stick | 4-6 | |
18:44 | (71) Mike Chafe (2 mins) High Sticking - Minor | 6-6 | |
20:00 | (6) James O`Brien (4 mins) Slew Footing | 10-6 | |
20:00 | (13) Kyle McGuirk (4 mins) High Sticking - Minor | 10-10 |
3rd Period | - | ||
---|---|---|---|
01:34 | (26) Brendan Houlihan (4 mins) Boarding - Minor | 14-10 | |
07:35 | (91) Tyler Anthony (4 mins) Holding | 14-14 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Kyle McGrath | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
(89) Matthew Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(81) Colin O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Patrick O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Tyler Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Keenan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Jesse Sutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Matthew Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 41 | 1 | 40 | 0.976 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mark Yetman | 31 | 4 | 27 | 0.871 | 57:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech Sr. Caps | 13 | 13 | 5 | 0 | 31 |
Pugliesvich Southern Shore Breakers | 15 | 13 | 13 | 0 | 41 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 3 |
RoofTech Sr. Caps | 2 of 3 |