1st Period | WAR-STB | ||
---|---|---|---|
12:48 | (9) Dawsyn Smith (17) Allie Campbell | 0-1 |
2nd Period | WAR-STB | ||
---|---|---|---|
02:20 | (10) Mullen Macintyre (7) Katelyn Herring, (11) Avery Macphee | 0-2 | |
02:50 | (2) Camryn Reardon (19) Macy Citrome | 0-3 | |
08:16 | (16) Cadence Player (Short Handed) (10) Mullen Macintyre | 0-4 | |
11:05 | (7) Katelyn Herring (Power Play) (4) Bella rae Matheson, (12) Holly Robertson | 0-5 | |
12:19 | (14) Carlee Mcguigan (2) Camryn Reardon, (18) Elin Reardon | 0-6 | |
19:03 | (14) Carlee Mcguigan (Power Play) (19) Macy Citrome | 0-7 |
3rd Period | WAR-STB | ||
---|---|---|---|
01:30 | (8) Kendal Ford (9) Dawsyn Smith | 0-8 | |
03:49 | (8) Kendal Ford (4) Bella rae Matheson, (9) Dawsyn Smith | 0-9 | |
14:26 | (61) Jayla Matthews | 1-9 | |
16:15 | (10) Mullen Macintyre (18) Elin Reardon | 1-10 |
1st Period | WAR-STB | ||
---|---|---|---|
15:09 | (20) Kirsten Sigurdsson (2 mins) Interference | 2-0 |
2nd Period | WAR-STB | ||
---|---|---|---|
03:53 | (12) Anna Bugden (2 mins) Slashing - Minor | 4-0 | |
06:21 | (14) Carlee Mcguigan (2 mins) Hooking | 4-2 | |
10:04 | (24) Avery Mercer (2 mins) | 6-2 | |
18:38 | (19) Jorja Fitzgerald (2 mins) | 8-2 |
3rd Period | WAR-STB | ||
---|---|---|---|
10:53 | (9) Dawsyn Smith (2 mins) Slashing - Minor | 8-4 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Mullen Macintyre | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Dawsyn Smith | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Carlee Mcguigan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(8) Kendal Ford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Camryn Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Katelyn Herring | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Elin Reardon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Macy Citrome | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Bella rae Matheson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Cadence Player | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(12) Holly Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Avery Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Allie Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Charleigh Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Danika Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(61) Jayla Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Anna Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jorja Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Avery Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Kirsten Sigurdsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Avery Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Karlee Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Katie Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Willow Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Charlise Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Bella Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alyssa Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Erin Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ella Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bella Dolomount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Anna c Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sarah Heartz | 5 | 0 | 5 | 1.000 | 40:00 | 0 |
(1) Danika Hood | 8 | 1 | 7 | 0.875 | 20:00 | 0 |
Western WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Bella Dolomount | 72 | 8 | 64 | 0.889 | 56:11 | 0 |
(1) Anna c Gould | 6 | 2 | 4 | 0.667 | 3:49 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm Black | 78 | 0 | 0 | 0 | 78 |
Western Warriors | 13 | 0 | 0 | 0 | 13 |
Team | PPG / PPO |
---|---|
Western Warriors | 0 of 2 |
Central Storm Black | 2 of 4 |