| 1st Period | KVW-MAR | ||
|---|---|---|---|
| 08:47 | | (48) Emrik Chauvette-Dubois (57) Finlay O'Neil, (22) Nicolas Tountas | 0-1 |
| 14:33 | | (55) Jacob Seaman (10) Amos Sinclair | 1-1 |
| 2nd Period | KVW-MAR | ||
|---|---|---|---|
| 01:43 | | (9) Liam Bertrand (97) Artem Kovalenko | 1-2 |
| 04:18 | | (57) Finlay O'Neil (5) Edilkhan Kabdrashev | 1-3 |
| 07:01 | | (23) Bogdan Barsukov (94) Maksym Shtepa | 1-4 |
| 08:37 | | (91) Nikita Burenkin (Short Handed) | 1-5 |
| 11:23 | | (8) Darius Peh (20) Zachary Banks | 2-5 |
| 3rd Period | KVW-MAR | ||
|---|---|---|---|
| 07:05 | | (85) William Laperle (Power Play) (9) Liam Bertrand, (25) Peter Vourantonis | 2-6 |
| 18:47 | | (8) Darius Peh (7) Isaac Connolly, (55) Jacob Seaman | 3-6 |
| 1st Period | KVW-MAR | ||
|---|---|---|---|
| 10:19 | ![]() | (8) Darius Peh (2 mins) Interference | 2-0 |
| 2nd Period | KVW-MAR | ||
|---|---|---|---|
| 04:50 | ![]() | (9) Liam Bertrand (2 mins) Hit to the Head | 2-2 |
| 08:15 | ![]() | (25) Peter Vourantonis (2 mins) Slashing - Minor | 2-4 |
| 12:19 | ![]() | (56) Dannick Aubin-Humphrey (2 mins) Roughing - Minor | 2-6 |
| 12:19 | ![]() | (12) Jeremy Wilson (2 mins) Roughing - Minor | 4-6 |
| 13:25 | ![]() | (22) Nicolas Tountas (2 mins) Slashing - Minor | 4-8 |
| 3rd Period | KVW-MAR | ||
|---|---|---|---|
| 06:39 | ![]() | (7) Isaac Connolly (2 mins) Hit to the Head | 6-8 |
| 10:42 | ![]() | (11) Brayden Cound (2 mins) Hooking | 8-8 |
| 16:31 | ![]() | (59) Adam Pasov (2 mins) Cross Checking - Minor | 8-10 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Liam Bertrand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (57) Finlay O'Neil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Nikita Burenkin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (23) Bogdan Barsukov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Emrik Chauvette-Dubois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (85) William Laperle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Nicolas Tountas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Peter Vourantonis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Artem Kovalenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Edilkhan Kabdrashev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Maksym Shtepa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (56) Dannick Aubin-Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (59) Adam Pasov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Jin Inoue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Matvei Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ivan Igoshin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Yahor Kaspiarovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Darius Peh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (55) Jacob Seaman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Zachary Banks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grady Roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bentley MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) Jin Inoue | 0 | 3 | -3 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Taytum Innes | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| OHA Maroon | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 4 |
| OHA Maroon | 1 of 3 |