| 1st Period | MAT-HIT | ||
|---|---|---|---|
| 04:48 | | (13) Caleb Whalen (14) Oliver Bonnell | 0-1 |
| 05:06 | | (13) Caleb Whalen (7) Nick Abbott | 0-2 |
| 2nd Period | MAT-HIT | ||
|---|---|---|---|
| 05:58 | | (11) Joshua Veitch (Power Play) (8) Matthew Park | 0-3 |
| 06:51 | | (13) Caleb Whalen (7) Nick Abbott, (7) Nick Abbott | 0-4 |
| 07:05 | | (16) Harrison MacLean (20) Landon Whelan | 1-4 |
| 3rd Period | MAT-HIT | ||
|---|---|---|---|
| 09:27 | | (17) Bradley Gallant (Power Play) (21) Easton MacRae | 2-4 |
| 1st Period | MAT-HIT | ||
|---|---|---|---|
| 06:35 | ![]() | (10) Alex Ledrew (2 mins) Interference | 0-2 |
| 06:35 | ![]() | (4) Bentley Howatt (2 mins) Hit to the Head | 2-2 |
| 08:04 | ![]() | (12) Landon McLean (2 mins) Interference | 2-4 |
| 09:16 | ![]() | (20) Landon Whelan (2 mins) Hit to the Head | 4-4 |
| 11:48 | ![]() | (11) Joshua Veitch (2 mins) Roughing - Minor | 4-6 |
| 11:48 | ![]() | (10) Bryson MacDonald (2 mins) Roughing - Minor | 6-6 |
| 14:05 | ![]() | (6) Gage Boyko (2 mins) Roughing - Minor | 8-6 |
| 14:05 | ![]() | (9) Bella Norman (2 mins) Holding | 8-8 |
| 2nd Period | MAT-HIT | ||
|---|---|---|---|
| 03:39 | ![]() | (21) Easton MacRae (4 mins) Hit to the Head | 12-8 |
| 03:39 | ![]() | (12) Landon McLean (2 mins) Holding | 12-10 |
| 03:39 | ![]() | (21) Easton MacRae (2 mins) Hooking | 14-10 |
| 07:56 | ![]() | (16) Harrison MacLean (2 mins) Cross Checking - Minor | 16-10 |
| 09:39 | ![]() | (9) Tate Holmes (2 mins) Cross Checking - Minor | 18-10 |
| 13:13 | ![]() | (8) Matthew Park (2 mins) Boarding - Minor | 18-12 |
| 13:46 | ![]() | (13) Caleb Whalen (2 mins) Boarding - Minor | 18-14 |
| 3rd Period | MAT-HIT | ||
|---|---|---|---|
| 06:54 | ![]() | (8) Matthew Park (4 mins) Hit to the Head | 18-18 |
| 12:32 | ![]() | (11) Gavin Gallant (4 mins) Hit to the Head | 22-18 |
| 12:45 | ![]() | (11) Joshua Veitch (2 mins) Holding | 22-20 |
| 14:19 | ![]() | (23) Rohen Budgell (2 mins) Hit to the Head | 22-22 |
| 15:50 | ![]() | (8) Matthew Park (2 mins) Cross Checking - Minor | 22-24 |
| 16:01 | ![]() | (16) Harrison MacLean (2 mins) Hit to the Head | 24-24 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Caleb Whalen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Nick Abbott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (8) Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Landon McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alex Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Harrison MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Bradley Gallant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Easton MacRae | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (20) Landon Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Gavin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Bentley Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Gage Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Tate Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Bryson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Colston Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Griffin Gairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Griffin Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Griffin Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Simon MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Shane Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bennett Galimberti | 0 | 2 | -2 | 50:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Simon MacPhee | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 1 of 7 |
| Eastern Hitmen | 1 of 6 |