1st Period | SUN-HWK | ||
---|---|---|---|
02:59 | (20) Maxwell Jacobson (17) Caleb Tozer | 1-0 | |
03:10 | (11) Zander Best (17) Caleb Tozer | 2-0 | |
11:30 | (10) Iain Warr (Power Play) (6) Sam Cormier, (21) David Delorme | 3-0 | |
15:01 | (6) Sam Cormier (Short Handed) (10) Iain Warr | 4-0 | |
18:19 | (28) Kasen Levi (Power Play) (4) Lyndon Levi | 4-1 |
2nd Period | SUN-HWK | ||
---|---|---|---|
02:30 | (16) Jordan Joseph | 5-1 | |
10:42 | (20) Maxwell Jacobson (17) Caleb Tozer | 6-1 | |
14:19 | (21) David Delorme (12) Caleb Gillespie | 7-1 |
3rd Period | SUN-HWK | ||
---|---|---|---|
09:49 | (10) Iain Warr (Power Play) (11) Zander Best | 8-1 | |
13:30 | (21) David Delorme (Short Handed) (10) Iain Warr, (12) Caleb Gillespie | 9-1 |
1st Period | SUN-HWK | ||
---|---|---|---|
05:02 | (6) Sam Cormier (2 mins) Tripping | 2-0 | |
06:56 | (14) Clay Clowater (2 mins) Interference | 4-0 | |
10:35 | (6) Jolyn Leblanc (2 mins) Hooking | 4-2 | |
13:26 | (5) Daniel Sullivan (2 mins) Slashing - Minor | 6-2 | |
16:50 | (7) Hudson Underhill (2 mins) Slashing - Minor | 8-2 | |
18:09 | (17) Caleb Tozer (2 mins) Interference | 10-2 |
2nd Period | SUN-HWK | ||
---|---|---|---|
15:54 | (9) Justin Matchett (2 mins) | 12-2 | |
17:57 | (21) David Delorme (2 mins) Too many men - Bench | 14-2 |
3rd Period | SUN-HWK | ||
---|---|---|---|
04:14 | (18) Nicolas Papillon (2 mins) Tripping | 14-4 | |
06:14 | (9) Justin Matchett (2 mins) Hit to the Head | 16-4 | |
06:14 | (9) Justin Matchett (2 mins) Cross Checking - Minor | 18-4 | |
06:14 | (9) Justin Matchett (10 mins) Misconduct | 28-4 | |
06:14 | (11) FRED LEVI (5 mins) | 28-9 | |
06:14 | (11) FRED LEVI (2 mins) Slashing - Minor | 28-11 | |
11:25 | (5) Daniel Sullivan (2 mins) Holding the stick | 30-11 | |
11:25 | (5) Daniel Sullivan (2 mins) Roughing - Minor | 32-11 | |
11:25 | (22) Ty Ward (2 mins) | 32-13 | |
15:17 | (20) Maxwell Jacobson (2 mins) Interference | 34-13 | |
17:45 | (0) Kale Hallihan (2 mins) Hit to the Head | 36-13 | |
17:45 | (0) Kale Hallihan (10 mins) Misconduct | 46-13 | |
19:51 | (5) Daniel Sullivan (2 mins) | 48-13 | |
19:51 | (12) Payton Sanipass (2 mins) | 48-15 | |
19:51 | (12) Payton Sanipass (2 mins) Charging - Minor | 48-17 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Kasen Levi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Lyndon Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) FRED LEVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Payton Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Nicolas Papillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ty Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rylan Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kody Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Tyler j Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) ANDRE ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Odin Sanipass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Iain Warr | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(21) David Delorme | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
(17) Caleb Tozer | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(20) Maxwell Jacobson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Sam Cormier | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(11) Zander Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Gillespie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(0) Kale Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rylan Sark | 0 | 7 | -7 | 40:00 | 0 | |
(31) Tanner Sock | 0 | 2 | -2 | 20:00 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Josh O'neill | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sunny Corner Thunder | 2 of 4 |
Elsipogtog Hawks | 1 of 10 |