1st Period | TRI-STG | ||
---|---|---|---|
01:05 | (23) TREY HATT | 0-1 |
2nd Period | TRI-STG | ||
---|---|---|---|
09:46 | (77) Brody Hayes (Short Handed) (5) Dylan Pineau | 1-1 | |
17:25 | (23) TREY HATT (9) BRAD GALLANT | 1-2 | |
19:38 | (15) Charlie Jackson (11) Preston Gillespie, (91) Jeffrey Theriault | 2-2 |
3rd Period | TRI-STG | ||
---|---|---|---|
[No Scoring] |
1st Period | TRI-STG | ||
---|---|---|---|
12:13 | (5) Dylan Pineau (2 mins) Roughing - Minor | 2-0 | |
12:13 | (22) Luke Walsh (2 mins) Roughing - Minor | 2-2 | |
17:28 | (3) Benjamin Wright (2 mins) Interference | 2-4 | |
18:25 | (91) Ben Alchorn (2 mins) Slashing - Minor | 2-6 |
2nd Period | TRI-STG | ||
---|---|---|---|
07:55 | (44) Marcus Gray (2 mins) Slashing - Minor | 4-6 | |
07:55 | (44) Marcus Gray (5 mins) | 9-6 | |
07:55 | (44) Marcus Gray (10 mins) Game Misconduct | 19-6 | |
07:55 | (75) Devon O'Neill (5 mins) | 19-11 | |
07:55 | (75) Devon O'Neill (10 mins) Game Misconduct | 19-21 | |
12:16 | (4) Braden Galbraith (2 mins) Tripping | 21-21 | |
20:00 | (91) Jeffrey Theriault (2 mins) Roughing - Minor | 23-21 |
3rd Period | TRI-STG | ||
---|---|---|---|
07:22 | (91) Ben Alchorn (2 mins) Tripping | 23-23 | |
10:25 | (11) Preston Gillespie (2 mins) Hooking | 25-23 | |
12:31 | (21) Adam Spray (2 mins) Too many men - Bench | 25-25 | |
18:05 | (6) Ethan Adams (2 mins) Hit to the Head | 27-25 | |
18:45 | (22) Luke Walsh (2 mins) Slashing - Minor | 27-27 | |
19:35 | (9) Brady Kilpatrick (2 mins) Roughing - Minor | 29-27 | |
19:35 | (91) Ben Alchorn (10 mins) Game Misconduct | 29-37 | |
19:35 | (91) Ben Alchorn (2 mins) | 29-39 | |
19:35 | (91) Ben Alchorn (5 mins) | 29-44 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) TREY HATT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) BRAD GALLANT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
(75) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Adam Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Aiden Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) MORGAN PROFIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Charlie Jackson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Brody Hayes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(5) Dylan Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Jeffrey Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(33) Mason Veinotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(4) Braden Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Austin Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Drake Pattison | 30 | 2 | 28 | 0.900 | 60:51 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 23 | 2 | 21 | 0.913 | 60:51 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 23 | 0 | 0 | 0 | 23 |
Tri-County River Cats | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 0 of 6 |
Southern Sting | 0 of 5 |