1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
02:52 | Parker Ellis (Power Play) Aaron Badcock | 1-0 | |
04:40 | Jersey McNeill Kaiden Hillier, Jack Sullivan | 2-0 | |
14:47 | Tyler Simms (Power Play) Aiden Lamswood, Matthew Higgins-bellows | 2-1 |
1st Period | - | ||
---|---|---|---|
14:04 | Nick Austin (2 mins) Tripping | 0-2 |
2nd Period | - | ||
---|---|---|---|
05:07 | Riley Wilton (2 mins) Unsportsmanlike | 0-4 | |
06:07 | Jersey McNeill (2 mins) Slashing - Minor | 2-4 | |
06:07 | Jersey McNeill (2 mins) Cross Checking - Minor | 4-4 | |
07:38 | Sam Buckle (2 mins) Tripping | 4-6 | |
09:41 | Cooper Roberts (2 mins) Cross Checking - Minor | 6-6 | |
14:26 | Hunter Russell (2 mins) Cross Checking - Minor | 6-8 | |
17:07 | Carter Haggett (2 mins) Tripping | 8-8 |
3rd Period | - | ||
---|---|---|---|
01:53 | Hunter Russell (2 mins) Interference | 8-10 | |
09:38 | Aiden Lamswood (2 mins) Tripping | 8-12 | |
13:03 | Jersey McNeill (2 mins) Boarding - Minor | 10-12 |
Western U16 AAA CrushersCrushersCrushers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Tyler Simms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Matthew Higgins-bellows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jersey McNeill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Parker Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaiden Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA CrushersCrushersCrushers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kai Moores-Barry | 0 | 2 | -2 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Liam Hicks | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western U16 AAA Crushers | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U16 AAA Impact | 1 of 6 |
Western U16 AAA Crushers | 1 of 4 |