1st Period | -HWK | ||
---|---|---|---|
02:42 | (24) Nolan MacNeil | 1-0 | |
06:09 | (27) Carlin Samson (Power Play) (10) Brady Peddle, (17) Callum Chisholm | 2-0 | |
06:50 | (11) Tyson Goguen (Power Play) (4) Christian Theriault, (27) Olivier Leblanc | 2-1 |
2nd Period | -HWK | ||
---|---|---|---|
09:56 | (2) Jack Hayne (17) Callum Chisholm | 3-1 | |
12:14 | (11) Tyson Goguen (52) Luc Morais | 3-2 |
3rd Period | -HWK | ||
---|---|---|---|
00:38 | (2) Jack Hayne (Power Play) (20) Campbell Barrett | 4-2 | |
11:33 | (27) Olivier Leblanc (Power Play) | 4-3 | |
18:40 | (28) Josh Gillis (Power Play) (27) Carlin Samson, (17) Callum Chisholm | 5-3 |
1st Period | -HWK | ||
---|---|---|---|
05:42 | (27) Olivier Leblanc (2 mins) Cross Checking - Minor | 0-2 | |
06:50 | (24) Nolan MacNeil (2 mins) Holding | 2-2 | |
08:31 | (44) Jacob Gouchie (2 mins) Hit to the Head | 2-4 | |
14:18 | (2) Jack Hayne (2 mins) Interference | 4-4 |
2nd Period | -HWK | ||
---|---|---|---|
13:39 | (7) Zachary Boudreau (2 mins) Tripping | 4-6 | |
14:09 | (27) Carlin Samson (2 mins) Tripping | 6-6 |
3rd Period | -HWK | ||
---|---|---|---|
00:33 | (12) Nathan Kavanagh (2 mins) Tripping | 6-8 | |
04:23 | (10) Brady Peddle (2 mins) Tripping | 8-8 | |
10:44 | (10) Brady Peddle (2 mins) Tripping | 10-8 | |
17:26 | (7) Zachary Boudreau (2 mins) Roughing - Minor | 10-10 | |
18:50 | (27) Olivier Leblanc (2 mins) Slashing - Minor | 10-12 | |
18:50 | (19) Ben MacDonald (2 mins) Unsportsmanlike | 12-12 | |
19:58 | (11) Tyson Goguen (5 mins) Slashing - Major | 12-17 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Tyson Goguen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
(27) Olivier Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(52) Luc Morais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Christian Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Nathan Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Will Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Callum Chisholm | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Hayne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(27) Carlin Samson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(24) Nolan MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Josh Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Brady Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Zachary Richard | 0 | 5 | -5 | 50:00 | 0 |
The NovasNovasNovas |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Oliver MacDonald | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Novas | 0 | 0 | 0 | 0 | 0 |
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
The Novas | 3 of 6 |
Moncton Hawks | 2 of 5 |