1st Period | EAS-SUB | ||
---|---|---|---|
06:17 | (6) Kendall Doiron (13) Hali-Rose MacLean | 0-1 | |
10:07 | (11) Kate Morrow (9) Reese Murray | 0-2 |
2nd Period | EAS-SUB | ||
---|---|---|---|
01:19 | (10) Emily Gardiner (12) Taylor Hunter, (18) Katelyn Macinnis | 1-2 | |
18:43 | (22) Abigail Dingwell (Power Play) (98) Ellie Mullins, (16) Renee Chapman | 2-2 |
3rd Period | EAS-SUB | ||
---|---|---|---|
06:21 | (18) Laci Boyd | 2-3 | |
19:19 | (2) Brooke Williams (Empty Net) | 2-4 | |
19:59 | (13) Hali-Rose MacLean (Empty Net) | 2-5 |
1st Period | EAS-SUB | ||
---|---|---|---|
12:02 | (11) Jessi Doyle (2 mins) Interference | 2-0 | |
13:20 | (98) Ellie Mullins (2 mins) Slashing - Minor | 4-0 | |
17:25 | (9) Sophie Mckeigan (2 mins) Too many men - Bench | 6-0 |
2nd Period | EAS-SUB | ||
---|---|---|---|
06:46 | (3) Lexi Macintyre (2 mins) Hit to the Head | 6-2 | |
15:03 | (15) Reese Baker (2 mins) Interference | 8-2 | |
17:10 | (13) Hali-Rose MacLean (2 mins) Slashing - Minor | 8-4 |
3rd Period | EAS-SUB | ||
---|---|---|---|
01:06 | (14) Emily Lutley (2 mins) Slashing - Minor | 10-4 | |
11:22 | (16) Karys Ross (2 mins) | 10-6 |
Northern Subway Selects (NS)Selects (NS)Selects (NS) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hali-Rose MacLean | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
(6) Kendall Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Laci Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kate Morrow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Brooke Williams | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(9) Reese Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Karys Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Mya Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Madeleine Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jorja Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Fitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jenna Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Lily LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Emerson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reanne Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern Stars (PEI)Stars (PEI)Stars (PEI) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Abigail Dingwell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Emily Gardiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Ellie Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Renee Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Taylor Hunter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Sophie Mckeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jessi Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Miah Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kali Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cassandra Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway Selects (NS)Selects (NS)Selects (NS) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jorja Burrows | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Eastern Stars (PEI)Stars (PEI)Stars (PEI) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Olivia Lowe | 24 | 1 | 23 | 0.958 | 42:20 | 0 |
(30) Halle Blanchard | 0 | 2 | -2 | 16:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Subway Selects (NS) | 24 | 0 | 0 | 0 | 24 |
Eastern Stars (PEI) | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Eastern Stars (PEI) | 1 of 3 |
Northern Subway Selects (NS) | 0 of 5 |