1st Period | PWC-CLP | ||
---|---|---|---|
01:20 | (18) Ben Spurrell (22) Brett Crane | 1-0 | |
01:48 | (13) Ethan Fardy (4) Michael Chambers | 2-0 | |
05:14 | (91) Philip Murphy (88) Darren Deveau | 2-1 | |
07:40 | (18) Ben Spurrell (11) Micah Tucker, (18) Ben Spurrell | 3-1 |
2nd Period | PWC-CLP | ||
---|---|---|---|
02:01 | (5) Ryan Dominie (55) Damien Doucet, (14) Simon Best | 3-2 | |
02:51 | (53) Liam Hanrahan (88) Darren Deveau, (13) James Mitchell | 3-3 | |
03:32 | (18) Ben Spurrell (8) Brady Ralph | 4-3 | |
10:48 | (53) Liam Hanrahan (13) James Mitchell | 4-4 |
3rd Period | PWC-CLP | ||
---|---|---|---|
05:48 | (13) James Mitchell (5) Ryan Dominie | 4-5 |
1st Period | PWC-CLP | ||
---|---|---|---|
15:00 | (4) Noah Ryan (2 mins) Holding | 0-2 | |
15:00 | (13) Ethan Fardy (2 mins) Interference | 2-2 | |
20:00 | (8) Brady Ralph (2 mins) Interference | 4-2 |
2nd Period | PWC-CLP | ||
---|---|---|---|
15:00 | (21) Evan Badcock (2 mins) Cross Checking - Minor | 4-4 | |
15:00 | (36) Carter Walsh (4 mins) Hit to the Head | 4-8 |
3rd Period | PWC-CLP |
---|
Marystown Central High School ClippersClippersClippers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) James Mitchell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(53) Liam Hanrahan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dominie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Darren Deveau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Philip Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Simon Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Damien Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ben Spurrell | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Michael Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Andrew Lockyer | 20 | 5 | 15 | 0.750 | 0:00 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Chaulk | 24 | 4 | 20 | 0.833 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PWC Cavaliers | 7 | 2 | 11 | 0 | 20 |
Marystown Central High School Clippers | 10 | 6 | 8 | 0 | 24 |
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 1 |
Marystown Central High School Clippers | 0 of 1 |