1st Period | FUN-MON | ||
---|---|---|---|
05:16 | (77) Ava Arnold (Power Play) (2) Rian Comeau | 1-0 | |
05:26 | (10) Sophie Grenier (Short Handed) (15) Melanie Richard | 1-1 | |
07:09 | (19) April Williams | 1-2 | |
07:30 | (3) Rowan Welch | 2-2 |
2nd Period | FUN-MON | ||
---|---|---|---|
10:11 | (21) Allison Doiron (Power Play) (16) Meghan Goldie, (2) Rian Comeau | 3-2 | |
13:21 | (18) Jayden Groundwater (Power Play) (4) Caroline Gallant | 3-3 |
3rd Period | FUN-MON | ||
---|---|---|---|
02:58 | (4) Caroline Gallant (10) Sophie Grenier | 3-4 |
1st Period | FUN-MON | ||
---|---|---|---|
10:17 | (12) Alexia Belliveau (2 mins) Hooking | 0-2 |
2nd Period | FUN-MON | ||
---|---|---|---|
03:12 | (7) Anna Hoyt (2 mins) Body Contact | 2-2 | |
05:56 | (8) Karelle Daigle (2 mins) Hooking | 2-4 | |
06:46 | (4) Caroline Gallant (2 mins) Too many men - Bench | 2-6 |
3rd Period | FUN-MON | ||
---|---|---|---|
02:10 | (12) Alexia Belliveau (2 mins) Body Contact | 2-8 | |
05:53 | Rhea Culligan (2 mins) Cross Checking - Minor | 4-8 | |
11:35 | (20) Jasmine McGrath (2 mins) Interference | 4-10 |
Moncton RocketsRocketsRockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Caroline Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Sophie Grenier | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(19) April Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jayden Groundwater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Melanie Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Bridgette Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brooke O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jade Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nadia Mathurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Rian Comeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Rowan Welch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Allison Doiron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Ava Arnold | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Meghan Goldie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anna Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kate Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Clara Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Claire Frenette | 14 | 3 | 11 | 0.786 | 45:00 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Clara Fields | 25 | 4 | 21 | 0.840 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Rockets | 8 | 9 | 8 | 0 | 25 |
Fundy Hericanes | 6 | 6 | 2 | 0 | 14 |
Team | PPG / PPO |
---|---|
Fundy Hericanes | 2 of 5 |
Moncton Rockets | 1 of 2 |