1st Period | ASC-HTT | ||
---|---|---|---|
03:56 | (11) William Grant (25) Nathan Pilgrim, (23) Thomas Hudson | 0-1 | |
04:30 | (7) Gavin Connors (5) Ethan Rumsey | 0-2 | |
04:31 | (19) Owen Dyke | 1-2 | |
07:49 | (11) William Grant (Power Play) (13) Ethan Percy | 1-3 |
2nd Period | ASC-HTT | ||
---|---|---|---|
05:14 | (12) Austin Green (11) William Grant | 1-4 | |
09:34 | (15) Cameron Turner (6) Cameron Penton, (8) Nathan Hopkins | 1-5 | |
11:55 | (11) William Grant (Power Play) (15) Cameron Turner | 1-6 | |
14:16 | (7) Gavin Connors (5) Ethan Rumsey | 1-7 |
3rd Period | ASC-HTT | ||
---|---|---|---|
14:10 | (13) Ethan Percy (Power Play) (7) Gavin Connors | 1-8 |
1st Period | ASC-HTT | ||
---|---|---|---|
01:35 | (5) Ethan Rumsey (2 mins) Tripping | 0-2 | |
04:01 | (9) Connor Lynch (2 mins) Holding | 2-2 | |
04:57 | (4) Zachary House (2 mins) Hit to the Head | 2-4 | |
08:41 | (8) Nathan Hopkins (2 mins) Tripping | 2-6 |
2nd Period | ASC-HTT | ||
---|---|---|---|
00:23 | (5) Ethan Rumsey (2 mins) Hooking | 2-8 | |
09:57 | (16) Ian Drover (2 mins) Boarding - Minor | 4-8 | |
14:16 | (14) Robert Corbett (2 mins) Roughing - Minor | 6-8 |
3rd Period | ASC-HTT | ||
---|---|---|---|
04:10 | (18) Alexander Maynard (2 mins) Unsportsmanlike | 6-10 | |
04:10 | (5) Joshua Mercer (2 mins) Hit to the Head | 8-10 | |
11:45 | (16) Ian Drover (2 mins) Hooking | 10-10 | |
13:59 | (19) Ethan Connors (2 mins) Checking from behind - Minor | 10-12 | |
13:59 | (19) Ethan Connors (10 mins) Game Misconduct | 10-22 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(12) Austin Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Owen Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carter Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Devon Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Nickolas Maclean | 10 | 1 | 9 | 0.900 | 50:00 | 0 |
Ascension AstrosAstrosAstros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Andrew Akerman | 37 | 8 | 29 | 0.784 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Ascension Astros | 5 | 3 | 2 | 0 | 10 |
Holy Trinity Tigers | 11 | 15 | 11 | 0 | 37 |
Team | PPG / PPO |
---|---|
Ascension Astros | 0 of 5 |
Holy Trinity Tigers | 3 of 4 |