| 1st Period | FUN-MON | ||
|---|---|---|---|
| 01:49 | | (18) Jayden Groundwater (Empty Net) (7) Nadia Mathurin, (8) Karelle Daigle | 0-1 |
| 05:01 | | (18) Jayden Groundwater (Empty Net) (8) Karelle Daigle | 0-2 |
| 08:04 | | (18) Jayden Groundwater (Empty Net) (7) Nadia Mathurin | 0-3 |
| 14:13 | | (11) Zoe Allain (Empty Net) (20) Jasmine McGrath, (4) Caroline Gallant | 0-4 |
| 2nd Period | FUN-MON | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FUN-MON | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | FUN-MON | ||
|---|---|---|---|
| 01:35 | ![]() | (3) Rowan Welch (2 mins) Slashing - Minor | 2-0 |
| 03:28 | ![]() | (4) Addison George (2 mins) Holding | 4-0 |
| 06:33 | ![]() | (18) Jayden Groundwater (2 mins) Body Contact | 4-2 |
| 13:42 | ![]() | (7) Anna Hoyt (2 mins) Holding | 6-2 |
| 2nd Period | FUN-MON | ||
|---|---|---|---|
| 04:27 | ![]() | (17) Emilie Summerville (2 mins) Hooking | 8-2 |
| 09:09 | ![]() | (14) Bridgette Hughes (2 mins) Hooking | 8-4 |
| 10:04 | ![]() | (11) Zoe Allain (2 mins) Hooking | 8-6 |
| 12:10 | ![]() | (8) Karelle Daigle (2 mins) Hooking | 8-8 |
| 3rd Period | FUN-MON | ||
|---|---|---|---|
| 00:47 | ![]() | (7) Anna Hoyt (2 mins) Body Contact | 10-8 |
| 08:23 | ![]() | (4) Addison George (2 mins) Cross Checking - Minor | 12-8 |
Moncton RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Jayden Groundwater | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 2 |
| (8) Karelle Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Nadia Mathurin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Zoe Allain | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (4) Caroline Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jasmine McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Bridgette Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Melanie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jade Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Anna Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Rowan Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Rian Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kate Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Allison Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 0 | 0 | 0 | 45:00 | 0 |
Fundy HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Meghan Hull | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rockets | 0 | 0 | 0 | 0 | 0 |
| Fundy Hericanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Hericanes | 0 of 4 |
| Moncton Rockets | 0 of 6 |