1st Period | KVW-CB | ||
---|---|---|---|
[No Scoring] |
2nd Period | KVW-CB | ||
---|---|---|---|
17:39 | (20) Luke Foley (22) Aidan Bent, (11) Trevor Harvey | 1-0 |
3rd Period | KVW-CB | ||
---|---|---|---|
07:24 | (24) Campbell MacIntyre (21) Owen Bell | 1-1 | |
13:29 | (12) Nate Betts (16) Liam Duquette, (20) Luke Foley | 2-1 | |
14:51 | (16) Lance Heukshorst (26) Cohen Pictou | 2-2 |
1st Period | KVW-CB | ||
---|---|---|---|
03:40 | (26) Cohen Pictou (2 mins) Boarding - Minor | 0-2 | |
05:17 | (3) Landon Ryan (2 mins) Hit to the Head | 2-2 | |
17:29 | (22) Aidan Bent (4 mins) Hit to the Head | 6-2 | |
17:29 | (16) Lance Heukshorst (2 mins) Cross Checking - Minor | 6-4 |
2nd Period | KVW-CB | ||
---|---|---|---|
01:48 | (92) A.J. Boyd (2 mins) Boarding - Minor | 6-6 | |
06:39 | (11) Trevor Harvey (2 mins) Hit to the Head | 8-6 | |
07:43 | (20) Luke Foley (2 mins) Slashing - Minor | 10-6 | |
08:40 | (2) Jack Hayne (2 mins) Slashing - Minor | 10-8 | |
10:56 | (3) Sam Trenholm (2 mins) Hit to the Head | 10-10 | |
15:30 | (22) Aidan Bent (2 mins) Slashing - Minor | 12-10 |
3rd Period | KVW-CB | ||
---|---|---|---|
03:55 | (19) Campbell Barrett (2 mins) Slashing - Minor | 12-12 | |
10:52 | (17) Max Hanley (2 mins) Holding | 14-12 | |
16:03 | (3) Landon Ryan (2 mins) Interference | 16-12 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Lance Heukshorst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Campbell MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Luke Foley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Nate Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(11) Trevor Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Liam Duquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 45 | 2 | 43 | 0.956 | 65:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 25 | 2 | 23 | 0.920 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 25 | 0 | 0 | 0 | 25 |
Valley Wildcats U18 | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Valley Wildcats U18 | 0 of 5 |
Cape Breton West Islanders | 0 of 7 |